Sedbergh brought King’s Worcester’s winning sevens run to an end as they won the Kukri North of England School sevens, beating Wilmslow High School 42-0 in the final.
Sedbergh had earlier shown their sevens credentials with a 21-10 semi final win over King’s Worcester and after a frustrating fifteen-a-side season, this Sedbergh outfit could now be on course to become a real threat at the Nationals at Rosslyn Park later this term.
Wilmslow had beaten Woodhouse Grove in their semi final, they also came via a tough route, beating King’s Macclesfield in a quarter final stage that also included Durham School, Sherborne, and Ellesmere, some of the strongest sides on the circuit.
The Plate competition was won by Trent College who beat Wirral Grammar School 24-7 in the final, after beating a good RGS Newcastle side 38-14 in the semi final.
Results:
Cup:
Final -Â Sedbergh 42-0 Wilmslow High School
Semi Finals
Wilmslow 21-14 Woodhouse Grove
Sedbergh 21-10 King’s Worcester
Quarter Finals
Wilmslow 26-17 King’s Macclesfield
Woodhouse Grove 21-12 Sherborne
King’s Worcester 17-7 Ellesmere
Sedbergh 34-12 Durham
Plate:
Final – Trent College 24-7 Wirral Grammar School for Boys
Semi Finals
Trent 38-14 RGS Newcastle
Wirrall Grammar 28-24 Adams Grammar
Quarter Finals
Trent 24-12 Denstone
RGS Newcastle 14-7 Birkenhead
Adams Grammar 19-17 Barnard Castle
Wirral Grammar 26-24 Merchant Taylor’s
Group Tables:
Group A | ||||||
Team | Played | Won | Drawn | Lost | PD | Points |
Sedbergh | 4 | 4 | 0 | 0 | 140 | 16 |
Wirral Grammar | 4 | 2 | 1 | 1 | 9 | 10 |
Rydal Penrhos | 4 | 2 | 0 | 2 | -31 | 8 |
Gwyr | 4 | 1 | 1 | 2 | -52 | 6 |
Mount St Mary’s | 4 | 0 | 0 | 4 | -66 | 0 |
Group B | ||||||
Team | Played | Won | Drawn | Lost | PD | Points |
Wilmslow High | 4 | 4 | 0 | 0 | 102 | 16 |
Merchant Taylor’s | 4 | 3 | 0 | 1 | 67 | 12 |
Solihull | 4 | 2 | 0 | 2 | -6 | 8 |
RGS Worcester | 4 | 1 | 0 | 3 | -55 | 4 |
St Anselm’s | 4 | 0 | 0 | 4 | -108 | 0 |
Group C | ||||||
Team | Played | Won | Drawn | Lost | PD | Points |
Woodhouse Grove | 4 | 4 | 0 | 0 | 123 | 16 |
Barnard Castle | 4 | 3 | 0 | 1 | -1 | 12 |
RGS Lancaster | 4 | 2 | 0 | 2 | -12 | 8 |
Liverpool College | 4 | 1 | 0 | 3 | -18 | 4 |
Rossall | 4 | 0 | 0 | 4 | -92 | 0 |
Group D | ||||||
Team | Played | Won | Drawn | Lost | PD | Points |
Durham | 4 | 4 | 0 | 0 | 157 | 16 |
Adams Grammar | 4 | 3 | 0 | 1 | 29 | 12 |
Manchester GS | 4 | 2 | 0 | 2 | 18 | 8 |
Stockport Grammar | 4 | 1 | 0 | 3 | -34 | 4 |
King Henry VIII’s | 4 | 0 | 0 | 4 | -170 | 0 |
Group E | ||||||
Team | Played | Won | Drawn | Lost | PD | Points |
King’s Worcester | 4 | 4 | 0 | 0 | 76 | 16 |
Denstone | 4 | 3 | 0 | 1 | 7 | 12 |
Hymers | 4 | 2 | 0 | 2 | -20 | 8 |
Sandbach | 4 | 1 | 0 | 3 | -63 | 4 |
Ampleforth | 0 | 0 | 0 | 0 | 0 | 0 |
Group F | ||||||
Team | Played | Won | Drawn | Lost | PD | Points |
King’s Macclesfield | 4 | 4 | 0 | 0 | 62 | 16 |
Birkenhead | 4 | 3 | 0 | 1 | 48 | 12 |
Pocklington | 4 | 2 | 0 | 2 | -6 | 8 |
Sedbergh 2nd VII | 4 | 1 | 0 | 3 | -55 | 4 |
Giggleswick | 4 | 0 | 0 | 4 | -49 | 0 |
Group G | ||||||
Team | Played | Won | Drawn | Lost | PD | Points |
Sherborne | 4 | 3 | 1 | 0 | 105 | 14 |
RGS Newcaslte | 4 | 3 | 1 | 0 | 65 | 14 |
Stonyhurst | 4 | 2 | 0 | 2 | -12 | 8 |
Calday Grammar | 4 | 1 | 0 | 3 | -60 | 4 |
Ermysted Grammar | 4 | 0 | 0 | 4 | -122 | 0 |
Group H | ||||||
Team | Played | Won | Drawn | Lost | PD | Points |
Ellemsere | 4 | 4 | 0 | 0 | 74 | 16 |
Trent | 4 | 3 | 0 | 1 | 59 | 12 |
Kirkham Grammar | 4 | 2 | 0 | 2 | 41 | 8 |
QES Kirkby | 4 | 1 | 0 | 3 | -80 | 4 |
AKS Arnold | 4 | 0 | 0 | 4 | -94 | 0 |
Leave a Response