Kingsbridge became the first ever U16 Girls Cup champions on Monday at the 2023 Rosslyn Park National School 7s on a wonderful opening day of the competition.
The inaugural U16 Girls Cup was running alongside the U18 Boys Vase on an epic opening day, and the South West girls school did it the hard way, beating the reigning U15 Girls Cup champions, Ivybridge Community College in an epic final that finished 15-10.
It means that Kingsbridge will go down in history as the first ever U16 Girls Cup champions on a day that saw them perform brilliantly to top Group F before a tight quarter final victory over QEGS Penrith and a stunning 39-0 victory over Kings of Wessex in the semi final.
It hands them the first silverware of 2023 and there will be more on offer on Tuesday as the U18 Boys Vase comes to a conclusion. 244 teams were whittled down to just 28 on Monday after a gruelling day of Groups and elimination round games, and now the remaining 28 will play a series of mini-group games on Tuesday morning ahead of the knockout rounds later in the day.
All of the action on Pitch RE2 will once again be available on the NextGenXV YouTube Channel and embedded below in this article (the schedule for the day will be available in the description of the stream on YouTube and across our social media channels).
Reigning champions Stowe are still in the hunt for the U18 Boys Vase after a brilliant group performance and a 19-12 victory over Welsh giants Chirst College in the elimination round. They are in a tough Group A through alongside St Paul’s, who looked very strong, and impressive Tonbridge side, and Nelson College from New Zealand who have wowed onlookers from the beginning.
Last year’s runners up, George Watson’s College, have also progressed after some strong performances, they are alongside Schools Cup semi finalists Blundell’s, a strong Abingdon group, and JESS from Dubai, who have looked strong.
Rugby School and Marlborough College have both progressed, the two will both be at the Rugby School U18 International 7s over the weekend and will lock horns on Tuesday at the Rosslyn Park National School 7s alongside another that will be there at the weekend, Monmouth. Monkton Combe wrap up a seriously competitive Vase Group C for Tuesday.
Ipswich have a side in both the Vase and the Cup and progressed to Vase Group D on Monday, where they are joined by Radley College and Solihull and the outstanding King’s Macclesfield, who truly deserve reward for the magnificent efforts this year.
Group E sees Hymers College, St Edward’s Oxford, St Peter’s York, and the every consistent RGS Newcastle grouped together. It looks like another pool that could to any way, and with only the group winners and one runner up heading to the quarter finals, the remaining runners up go to the Bowl, the competition is fierce.
Sherborne have stood out on Day 1 and will look to impress from Group F on Tuesday alongside Peter Symonds’, Grammar School at Leeds, and a strong Bromsgrove side. Meanwhile there is a cracking Vase Group G to look forward to too, with Bryanston, Malvern College, Reading Blue Coat, and a dark horse Cheltenham College side competing.
Tuesday also sees the U14 Boys Cup kick off, with Sedbergh the reigning champions competing in a strong field consisting of a staggering 192 teams. Only the winners of the 48 pools progress to the next round too, an elimination round that sees the winners progress to the Cup 8th Round Pools (3 teams in each) and the losers to similar Plate 8th Round Pool.
Running concurrently will be the U14 Girls Cup too, a 29 tournament with 7 groups in total. Like the Boys, it’s another brutally tough one, with only the group winners progressing to the quarter finals plus one best runner up.
Both the U18 Boys Vase and U14 Girls Cup will be awarded on Tuesday, along with the U18 Boys Bowl. It’s sure to be another epic day at the 2023 Rosslyn Park National School 7s.
U16 Girls Cup
Champions – Kingsbridge Community College
Final
Ivybridge 10-15 Kingsbridge
Semi Final Results
Ivybridge 14-0 Samuel Whitbread
Kingsbridge 39-0 Kings of Wessex
Quarter Final Results
Ivybridge 12-5 Dubai College
Samuel Whitbread 12-10 Maynard
QEGS Penrith 5-12 Kingsbridge
Bryn Celynnog 0-26 Kings of Wessex
Final Group Standings
Pos | Group A | Group B | Group C | Group D |
1 | Ivybridge | Dubai College | Samuel Whitbread Academy | Maynard |
2 | Bro Teifi | Didcot | Reigate Grammar | Ysgol Bryngwyn School |
3 | JESS | Langley | King’s College, Taunton | St John’s, Leatherhead |
4 | Mill Hill | King’s High | Bablake & King Henry VIII | Caterham |
Pos | Group E | Group F | Group G | Group H |
1 | QEGS Penrith | Kingsbridge | Bryn Celynnog | Kings of Wessex |
2 | Glantaf | Holyrood Academy | Royal Wootton Bassett | Robert Clack |
3 | Lutterworth High | Wellington School | Kingsdale | Millfield |
4 | Cardinal Newman | Cardiff High | Denstone College | Clifton College |
U18 Boys Vase
Eighth Round Pools (Winner & Best Runner up to QFs, remaining RUs to Bowl SF Pools):
Vase A | Vase B | Vase C | Vase D | Vase E | Vase F | Vase G |
St Paul’s | George Watson’s | Rugby School | King’s Macclesfield | Hymers College | Peter Symonds’ | Bryanston |
Stowe | Blundell’s | Monmouth | Ipswich | St Edward’s | Grammar Sch Leeds | Cheltenham College |
Nelson College | JESS | Marlborough College | Radley College | RGS Newcastle | Bromsgrove | Malvern College |
Tonbridge | Abingdon | Monkton Combe | Solihull | St Peter’s, York | Sherborne | Reading Blue Coat |
Elimination Round Results
Stowe 19-12 Christ College
Tonbridge 14-7 The Perse
St Paul’s 26-5 Sevenoaks
Nelson College 14-5 Richard Challoner
Abingdon 26-10 Langley Park
JESS 33-7 Ravens Wood
Merchiston Castle 10-26 Blundell’s
George Watson’s 28-5 Felsted
Marlborough College 26-24 St John’s Leatherhead
Mount St Mary’s College 17-26 Monmouth
Monkton Combe 26-17 Bradford Grammar
Rugby School 33-0 Taunton
Solihull 26-5 Coventry College
King’s Macclefield 14-12 Haileybury
Radley College 22-0 Reigate Grammar
Ipswich 26-19 Coleg y Cymoedd
St Edward’s, Oxford 29-12 Dean Close
Oakham 12-26 RGS Newcastle
Hymers College 14-7 Glenalmond College
Neath Port Talbot 14-21 St Peter’s, York
Grammar School at Leeds 19-12 Stonyhurst
Peter Symonds’ College 24-21 St Ambrose College
Oundle 19-22 Bromsgrove
Bristol Grammar 0-31 Sherborne
Sutton Valence 5-45 Malvern College
Reading Blue Coat 17-12 QEH
Glantaf 17-19 Cheltenham College
QEGS Wakefield 14-27 Bryanston
Final Group Standings
Pos | Group A | Group B | Group C | Group D | Group E | Group F |
1 | Stowe | Christ College | Tonbridge | The Perse | St Paul’s | Sevenoaks School |
2 | Haileybury | Epsom College | Preseli | Warwick | Duke of York’s RMS | Newcastle Under Lyme |
3 | Ivybridge | Northampton SfB | Reed’s | Campion | Victoria College | Coleg Sir Benfro |
4 | Sir Gar | Fulham Boys | Saint Cecilia’s | Shawnigan Lake | John Colet | Park House |
Pos | Group G | Group H | Group I | Group J | Group K | Group L |
1 | Nelson College | Richard Challoner | Abingdon | Langley Park | JESS | Ravens Wood |
2 | KCS Wimbledon | The Grange | Colfe’s | Loughborough GS | St Kevin’s College | RGS Worcester |
3 | Clayesmore | Winchester College | Brynteg | Emanuel | Gordon’s | Coopers’ Coborn |
4 | Cwm Rhymni | Repton | Colyton Grammar | Langley | St Olave’s GS | Westcliff High |
Pos | Group M | Group N | Group O | Group P | Group Q | Group R |
1 | Merchiston Castle | Blundell’s | George Watson’s | Felsted | Marlborough College | St John’s, Leatherhead |
2 | Mill Hill | Exeter School | Bedford Modern | Hereford 6thform | Giggleswick | Grey Court |
3 | Eton College | King’s Worcester | Ellesmere College | Latymer Upper | New Hall | Gwyr |
4 | N/A | Durham | Ampleforth College | N/A | Hayes | Embley |
Pos | Group S | Group T | Group U | Group V | Group W | Group X |
1 | Mount St Mary’s | Monmouth | Monkton Combe | Bradford Grammar | Rugby School | Taunton |
2 | Claires Court | King’s Taunton | Cardiff High | Dollar Academy | Shiplake College | St Ambrose College |
3 | Bishop Wordsworth | Kirkham Grammar | Orleans Park | Shrewsbury | KES Stratford | Wimbledon College |
4 | City of London | Leicester Grammar | Worksop College | Bryn Tawe | Wellingborough | Thomas Hardye |
Pos | Group Y | Group Z | Group AA | Group BB | Group CC | Group DD |
1 | Solihull | Coventry College | King’s Macclesfield | Radley College | Reigate Grammar | Ipswich |
2 | Portsmouth Grammar | Gresham’s | Richard Collyer | RGS Guildford | Wycliffe College | Stockport Grammar |
3 | Harris Academy | Eastbourne College | Rydal Penrhos | Gower College | Sidcot | Watford Grammar |
4 | Ibstock Place | St Peter’s, Gloucester | Trinity Sevenoaks | Windsor Boys | Gateshead College | Milton Abbey |
Pos | Group EE | Group FF | Group GG | Group HH | Group II | Group JJ |
1 | Coleg y Cymoedd | St Edward’s, Oxford | Dean Close | Oakham | RGS Newcastle | Hymers College |
2 | London Oratory | Collegiate | Wellington College | Uppingham | Sir Joseph Williamson’s | KES Bath |
3 | Cardinal Newman | Hills Road | St George’s Weybridge | The Leys | Wrekin College | Lancaster RGS |
4 | Plymouth College | Queen’s Taunton | Bishop Stortford | Farnborough | Queen Mary’s | Pangbourne College |
Pos | Group KK | Group LL | Group MM | Group NN | Group OO | Group PP |
1 | Glenalmond College | Neath Port Talbot | St Peter’s, York | Grammar Sch at Leeds | Stonyhurst | Peter Symonds |
2 | Brentwood | Churcher’s College | Weston College | Tiffin | Wirral Grammar | Halliford |
3 | Eltham College | Dame Allan’s | Graveney | Scarisbrick Hall | QEHS | Chislehurst & Sidcup |
4 | Caterham | Bridgwater & Taunton | Royal Wootton | Rhydywaun | King’s Canterbury | Birkdale |
Pos | Group QQ | Group RR | Group SS | Group TT | Group UU | Group VV |
1 | Oundle | Bromsgrove | Bristol Grammar | Sherborne | Sutton Valence | Malvern College |
2 | Magdalen College | Nottingham High | Lord Wandsworth | West Buckland | Skinners’ | Gravesend Grammar |
3 | Haberdashers’ Elstree | KES Birmingham | St Joseph’s College | Prior Park College | Cathedral Sch Llandaff | King’s Bruton |
4 | Aylesbury Grammar | Alcester Grammar | Pocklington | Samuel Ryder | King’s Gloucester | Haverfordwest |
Pos | Group WW | Group XX | Group YY | Group ZZ | Group AAA | Group BBB |
1 | Reading Blue Coat | QEH | Glantaf | Cheltenham College | QEGS Wakefield | Bryanston |
2 | Worth | Torquay Boys GS | Hereford Cathedral | Ryde | Millfield | The Oratory |
3 | St Albans | Wellington School | Brytirion | Kingswood | Bloxham | Bhavsic |
4 | Wallington County GS | Royal Hospital | Hill House | Ashville College | Framlingham College | St Lawrence College |
U14 Boys Cup
Group Draw (Winners qualify for elimination round where winners progress to Cup 8th Round Pools of 3, losers to Plate 8th Round Pools)
Group A | Group B | Group C | Group D | Group E | Group F |
Abingdon | King’s Ely | Tonbridge | Newton Abbot | Canford | Gravesned Grammar |
Bohunt | Rodillian Academy | Torquay Boys GS | Windsor Boys’ | Cobham Free | Hampton |
Kingsbridge | Thomas’s Battersea | Wimbledon College | Uppingham | Ibstock Place | Ivybridge |
Sedbergh | Worth | Bro Morgannwg | Woodhouse Grove | Northampton SfB | Langley |
Group G | Group H | Group I | Group J | Group K | Group L |
Bristol Grammar | Dunnottar | Cheltenham College | Kingsdale | New Hall | Bishop’s Stortford High |
Hayes | Eltham College | Torquay Academy | Shrewbury | Richard Challoner | Devonport High |
Pocklington | Finborough | Wirral Grammar | Stanwell | Royal Hospital | Loughborough Grammar |
King’s Worcester | Hereford Cathedral | Penweddig | The Leys | Stowe | Stockport Grammar |
Group M | Group N | Group O | Group P | Group Q | Group R |
Box Hill | Birkdale | Mill Hill | Chislehurst & Sidcup | RGS High Wycombe | Brentwood |
Grey Court | Bournemouth Collegiate | Orleans Park | Westcliff High | Waterloo Schools | Bryn Celynnog |
Sutton Valence | Dame Allan’s | Rugby | Wrekin College | Wellington School | Caterham |
Trinity | Prince Henry’s | St Ambrose | Gwyr | Coleg Gwent | Cranmore |
Group S | Group T | Group U | Group V | Group W | Group X |
Brighton College | John Fisher | Prior Park College | Fulham Boys | Cardiff High | Aylesbury Grammar |
Greenhill | St John’s, Leatherhead | Seaford College | Halliford | Clifton College | Bromsgrove |
Yarm | St Richard Reynolds | Sherborne | KCS Wimbledon | Dean Close | Downsend |
Rhydywaun | Weydon | St George’s College | Lutterworth | Eton College | RGS Colchester |
Group Y | Group Z | Group AA | Group BB | Group CC | Group DD |
Ampleforth College | Warwick | Campion | KES Bath | Dulwich College | Clayesmore |
Bedford Modern | Woodlands | Scarisbrick Hall | Leicester Grammar | Framlingham College | King’s Macclesfield |
St Peter’s, Gloucester | Dyffryn Aman | St Albans | Oundle | Gresham’s | UCS |
The Perse | Glantaf | Taunton | Maes | Hill House | Y Pant |
Group EE | Group FF | Group GG | Group HH | Group II | Group JJ |
Grammar Sch at Leeds | Pangbourne College | Haverfordwest | Epsom College | Birkenhead | Clifton High |
Wallington CGS | QES Barnet | Millfield | Haileybury | Brynteg | Denstone College |
Wellington College | RGS Guildford | Newbridge | JESS | King Alfred | Embley |
Bro Edern | St Joseph’s College | Sevenoaks | Welland Park | Whitchurch High | RGS Worcester |
Group KK | Group LL | Group MM | Group NN | Group OO | Group PP |
Radley College | Bedford | Collegiate | Barnard Castle | QEGS Wakefield | Shiplake College |
Solihull | Hurstpierpoint College | Emanuel | Berkhamsted | St Benedict’s | St Edward’s, Oxford |
Whitgift | Norwich | Harrow | Ipswich | St Paul’s | Tonyrefail |
Whitmore High | Reigate Grammar | KES Camp Hill | King’s Taunton | The Minster | West Monmouth |
Group QQ | Group RR | Group SS | Group TT | Group UU | Group VV |
Felsted | Blundell’s | Kirkham Grammar | Cathedral Sch Llandaff | Bryanston | AKS Lytham |
Plymouth College | Bradford Grammar | Marlborough College | Oakham | Dartford Grammar | George Watson’s |
RGS Newcastle | Cardinal Newman | Mount St Mary’s | King’s Canterbury | Gordon’s | QEH |
Kings of Wessex | Hymers College | Portsmouth Grammar | Wycliffe College | Magdalen College | Cwm Rhymni |
U14 Girls Cup
Group Draw (Winners to Cup Quarter Finals)
Group A | Group B | Group C | Group D |
JESS | Bohunt | Bryn Celynnog | Oakham |
Plymouth College | Loughborough Grammar | Clifton College | Seaford College |
Reigate Grammar | Kings of Wessex | Orelans Park | St David’s College |
Salesian | Gwyr | Robert Clack | Wellington School |
Group E | Group F | Group G |
TBC | Holyrood Academy | Hayes |
Haverfordwest | Kingsbridge | Hill House |
Langley | St Richard Reynold’s | Ivybridge |
Trinity Sevenoaks | Plasmawr | Baglan |
Glantaf |
Leave a Response