Are you a young rugby player interested in joining us in December at Grey College for a first of its kind draft? Whether you are a first team player or 4th team player the draft is open for anyone wishing to experience a unique rugby experience.
1st XV TOP 20
To view full the rankings click here
RANK | TEAM | PLAYED | WON | DRAW | LOST | POINTS | RATING |
1 | Paul Roos | 6 | 6 | 0 | 0 | 46 | 7.67 |
2 | Paarl Gim | 6 | 5 | 0 | 1 | 45.5 | 7.58 |
3 | Grey College | 7 | 6 | 0 | 1 | 49 | 7.00 |
4 | Paarl Boys | 8 | 6 | 0 | 2 | 54.5 | 6.81 |
5 | Wynberg | 6 | 5 | 1 | 0 | 39 | 6.50 |
6 | Affies | 7 | 5 | 0 | 2 | 44.5 | 6.36 |
7 | KES | 8 | 6 | 0 | 2 | 48.5 | 6.06 |
8 | DHS | 9 | 7 | 1 | 1 | 51.5 | 5.72 |
9 | EG Jansen | 12 | 11 | 0 | 1 | 68.5 | 5.71 |
10 | Jeppe | 10 | 6 | 0 | 4 | 56.5 | 5.65 |
11 | Michaelhouse | 6 | 4 | 0 | 2 | 33.5 | 5.58 |
12 | Oakdale | 6 | 5 | 0 | 1 | 33.5 | 5.58 |
13 | Maritzburg College | 9 | 6 | 0 | 3 | 49 | 5.44 |
14 | Northwood | 6 | 4 | 1 | 1 | 32.5 | 5.42 |
15 | Waterkloof | 8 | 7 | 0 | 1 | 42.5 | 5.31 |
16 | Hilton | 9 | 6 | 0 | 3 | 47.5 | 5.28 |
17 | Rondebosch | 9 | 6 | 0 | 3 | 47.5 | 5.28 |
18 | Outeniqua | 6 | 3 | 0 | 3 | 31.5 | 5.25 |
19 | Boland Landbou | 8 | 6 | 0 | 2 | 41 | 5.13 |
20 | Garsfontein | 4 | 1 | 0 | 3 | 20.5 | 5.13 |
U16 TOP 20
To view full the rankings click here
RANK | TEAM | PLAYED | WON | DRAW | LOST | POINTS | RATING |
1 | Paarl Gim | 8 | 8 | 0 | 0 | 65.5 | 8.19 |
2 | Paul Roos | 7 | 7 | 0 | 0 | 49.5 | 7.07 |
3 | Grey College | 8 | 7 | 0 | 1 | 54.5 | 6.81 |
4 | Stellenberg | 8 | 6 | 0 | 2 | 50.5 | 6.31 |
5 | Paarl Boys | 7 | 6 | 0 | 1 | 43 | 6.14 |
6 | Wynberg | 7 | 6 | 0 | 1 | 42.5 | 6.07 |
7 | Helpmekaar | 7 | 5 | 0 | 2 | 42 | 6.00 |
8 | DHS | 8 | 7 | 0 | 1 | 45 | 5.63 |
9 | Maritzburg | 9 | 8 | 0 | 1 | 50.5 | 5.61 |
10 | Grey High | 7 | 5 | 0 | 2 | 39 | 5.57 |
11 | KES | 8 | 6 | 0 | 2 | 44 | 5.50 |
12 | Drostdy | 8 | 7 | 0 | 1 | 43.5 | 5.44 |
13 | Hilton | 6 | 4 | 0 | 2 | 32 | 5.33 |
14 | Jeppe | 8 | 5 | 0 | 3 | 42 | 5.25 |
15 | Graeme | 9 | 9 | 0 | 0 | 47 | 5.22 |
16 | Monument | 6 | 3 | 0 | 3 | 31 | 5.17 |
17 | Boland Landbou | 8 | 4 | 1 | 3 | 41 | 5.13 |
18 | Affies | 8 | 4 | 0 | 4 | 40.5 | 5.06 |
19 | Durbanville | 7 | 3 | 0 | 4 | 35 | 5.00 |
20 | Garsfontein | 4 | 2 | 0 | 2 | 20 | 5.00 |
U15 TOP 20
To view full the rankings click here
RANK | TEAM | PLAYED | WON | DRAW | LOST | POINTS | RATING |
1 | Grey College | 8 | 8 | 0 | 0 | 56 | 7.00 |
2 | Affies | 8 | 7 | 0 | 1 | 54.5 | 6.81 |
3 | Paarl Boys | 7 | 5 | 0 | 2 | 45.5 | 6.50 |
4 | Boland Landbou | 8 | 7 | 0 | 1 | 48 | 6.00 |
5 | Rondebosch | 5 | 5 | 0 | 0 | 30 | 6.00 |
6 | Garsfontein | 4 | 4 | 0 | 0 | 23.5 | 5.88 |
7 | Paul Roos | 6 | 4 | 0 | 2 | 35 | 5.83 |
8 | Stellenberg | 8 | 7 | 0 | 1 | 46.5 | 5.81 |
9 | Grey High | 6 | 4 | 0 | 2 | 33.5 | 5.58 |
10 | Drostdy | 7 | 5 | 0 | 2 | 39 | 5.57 |
11 | DHS | 8 | 7 | 0 | 1 | 44.5 | 5.56 |
12 | Kearsney | 6 | 4 | 0 | 2 | 33 | 5.50 |
13 | Wynberg | 5 | 3 | 0 | 2 | 27.5 | 5.50 |
14 | Paarl Gim | 7 | 3 | 0 | 4 | 38 | 5.43 |
15 | Monument | 6 | 4 | 0 | 2 | 32.5 | 5.42 |
16 | Maritzburg | 9 | 5 | 1 | 3 | 48.5 | 5.39 |
17 | Middelburg | 6 | 5 | 0 | 1 | 32 | 5.33 |
18 | Noordheuwel | 11 | 9 | 0 | 2 | 57 | 5.18 |
19 | Trio | 7 | 5 | 0 | 2 | 36 | 5.14 |
20 | SACS | 6 | 3 | 0 | 3 | 30.5 | 5.08 |
U14 TOP 20
To view full the rankings click here
RANK | TEAM | PLAYED | WON | DRAW | LOST | POINTS | RATING |
1 | Paarl Gim | 8 | 8 | 0 | 0 | 60.5 | 7.56 |
2 | Paul Roos | 6 | 6 | 0 | 0 | 44.5 | 7.42 |
3 | Paarl Boys | 7 | 6 | 0 | 1 | 48 | 6.86 |
4 | Grey College | 8 | 7 | 0 | 1 | 52.5 | 6.56 |
5 | Garsfontein | 4 | 3 | 0 | 1 | 25 | 6.25 |
6 | KES | 7 | 6 | 0 | 1 | 43.5 | 6.21 |
7 | DHS | 8 | 8 | 0 | 0 | 49.5 | 6.19 |
8 | Outeniqua | 7 | 4 | 0 | 3 | 43 | 6.14 |
9 | Helpmekaar | 7 | 4 | 0 | 3 | 42.5 | 6.07 |
10 | Boland Landbou | 8 | 5 | 0 | 3 | 46 | 5.75 |
11 | Monument | 6 | 5 | 0 | 1 | 34.5 | 5.75 |
12 | Oakdale | 7 | 6 | 0 | 1 | 39 | 5.57 |
13 | Pretoria Boys | 7 | 5 | 0 | 2 | 39 | 5.57 |
14 | Voortrekker (NFS) | 6 | 5 | 0 | 1 | 32.5 | 5.42 |
15 | Rustenburg | 8 | 7 | 1 | 0 | 42.5 | 5.31 |
16 | Hilton | 5 | 2 | 1 | 2 | 26 | 5.20 |
17 | Rondebosch | 5 | 4 | 0 | 1 | 26 | 5.20 |
18 | Affies | 7 | 3 | 0 | 4 | 36 | 5.14 |
19 | Kearsney | 5 | 4 | 0 | 1 | 25.5 | 5.10 |
20 | Westville | 9 | 6 | 0 | 3 | 45.5 | 5.06 |