Are you a young rugby player interested in joining us in December at Grey College for a first of its kind draft? Whether you are a first team player or 4th team player the draft is open for anyone wishing to experience a unique rugby experience.
1st XV TOP 20
To view full the rankings click here
| RANK | TEAM | PLAYED | WIN | DRAW | LOST | POINTS | RATING |
| 1 | Paul Roos | 11 | 11 | 0 | 0 | 83.5 | 7.59 |
| 2 | Grey College | 12 | 11 | 0 | 1 | 90 | 7.50 |
| 3 | Paarl Gim | 12 | 10 | 0 | 2 | 87 | 7.25 |
| 4 | Affies | 11 | 8 | 0 | 3 | 79.5 | 7.23 |
| 5 | Paarl Boys | 13 | 9 | 0 | 4 | 81 | 6.23 |
| 6 | DHS | 13 | 10 | 1 | 2 | 78.5 | 6.04 |
| 7 | Jeppe | 15 | 11 | 0 | 4 | 88 | 5.87 |
| 8 | Waterkloof | 14 | 12 | 1 | 1 | 79.5 | 5.68 |
| 9 | Oakdale | 11 | 7 | 0 | 4 | 62 | 5.64 |
| 10 | EG Jansen | 18 | 15 | 1 | 2 | 101 | 5.61 |
| 11 | KES | 11 | 7 | 1 | 3 | 60.5 | 5.50 |
| 12 | Rondebosch | 13 | 8 | 0 | 5 | 71 | 5.46 |
| 13 | Wynberg | 10 | 5 | 1 | 4 | 53.5 | 5.35 |
| 14 | Northwood | 11 | 8 | 1 | 2 | 58.5 | 5.32 |
| 15 | Michaelhouse | 10 | 6 | 0 | 4 | 53 | 5.30 |
| 16 | Boland Landbou | 12 | 8 | 0 | 4 | 63.5 | 5.29 |
| 17 | Hilton | 12 | 7 | 0 | 5 | 63 | 5.25 |
| 18 | Helpmekaar | 12 | 6 | 0 | 6 | 62.5 | 5.21 |
| 19 | Westville | 16 | 9 | 1 | 6 | 83 | 5.19 |
| 20 | Grey High | 11 | 7 | 1 | 3 | 57 | 5.18 |
U16 TOP 20
To view full the rankings click here
| RANK | TEAM | PLAYED | WIN | DRAW | LOST | POINTS | RATING |
| 1 | Paarl Gim | 11 | 10 | 1 | 0 | 86.5 | 7.86 |
| 2 | Grey College | 13 | 12 | 0 | 1 | 94 | 7.23 |
| 3 | Paul Roos | 12 | 10 | 0 | 2 | 77.5 | 6.46 |
| 4 | Helpmekaar | 12 | 9 | 0 | 3 | 73.5 | 6.13 |
| 5 | Stellenberg | 13 | 11 | 0 | 2 | 79.5 | 6.12 |
| 6 | Paarl Boys | 12 | 9 | 0 | 3 | 72.5 | 6.04 |
| 7 | Wynberg | 11 | 9 | 0 | 2 | 64.5 | 5.86 |
| 8 | Noordheuwel | 14 | 11 | 0 | 3 | 79.5 | 5.68 |
| 9 | DHS | 12 | 9 | 0 | 3 | 68 | 5.67 |
| 10 | Drostdy | 12 | 11 | 0 | 1 | 66.5 | 5.54 |
| 11 | Oakdale | 12 | 6 | 1 | 5 | 66.5 | 5.54 |
| 12 | Affies | 12 | 6 | 0 | 6 | 65.5 | 5.46 |
| 13 | Maritzburg | 12 | 9 | 0 | 3 | 65.5 | 5.46 |
| 14 | Grey High | 11 | 9 | 0 | 2 | 60 | 5.45 |
| 15 | Monument | 11 | 6 | 0 | 5 | 58 | 5.27 |
| 16 | Boland Landbou | 11 | 5 | 1 | 5 | 57 | 5.18 |
| 17 | Jeppe | 11 | 7 | 0 | 4 | 56.5 | 5.14 |
| 18 | KES | 11 | 8 | 0 | 3 | 56 | 5.09 |
| 19 | Westville | 15 | 11 | 0 | 4 | 76 | 5.07 |
| 20 | Durbanville | 10 | 5 | 0 | 5 | 50.5 | 5.05 |
U15 TOP 20
To view full the rankings click here
| RANK | TEAM | PLAYED | WIN | DRAW | LOST | POINTS | RATING |
| 1 | Grey College | 13 | 13 | 0 | 0 | 97.5 | 7.50 |
| 2 | Affies | 12 | 10 | 0 | 2 | 82 | 6.83 |
| 3 | Paul Roos | 11 | 7 | 1 | 3 | 67 | 6.09 |
| 4 | DHS | 12 | 11 | 0 | 1 | 72 | 6.00 |
| 5 | Paarl Gim | 10 | 6 | 0 | 4 | 58.5 | 5.85 |
| 6 | Grey High | 12 | 10 | 1 | 1 | 70 | 5.83 |
| 7 | Stellenberg | 13 | 11 | 1 | 1 | 75 | 5.77 |
| 8 | Boland Landbou | 12 | 9 | 0 | 3 | 69 | 5.75 |
| 9 | Noordheuwel | 13 | 11 | 0 | 2 | 74 | 5.69 |
| 10 | Outeniqua | 11 | 8 | 0 | 3 | 62 | 5.64 |
| 11 | Rondebosch | 9 | 7 | 0 | 2 | 50.5 | 5.61 |
| 12 | Garsfontein | 10 | 7 | 1 | 2 | 55.5 | 5.55 |
| 13 | Paarl Boys | 12 | 7 | 0 | 5 | 66.5 | 5.54 |
| 14 | Drostdy | 10 | 7 | 0 | 3 | 55 | 5.50 |
| 15 | Monument | 12 | 8 | 0 | 4 | 65 | 5.42 |
| 16 | Kearsney | 10 | 7 | 0 | 3 | 53.5 | 5.35 |
| 17 | Trio | 9 | 7 | 0 | 2 | 47.5 | 5.28 |
| 18 | Wynberg | 9 | 4 | 1 | 4 | 47.5 | 5.28 |
| 19 | Maritzburg | 13 | 6 | 1 | 6 | 66.5 | 5.12 |
| 20 | Northwood | 10 | 7 | 0 | 3 | 51 | 5.10 |
U14 TOP 20
To view full the rankings click here
| RANK | TEAM | PLAYED | WIN | DRAW | LOST | POINTS | RATING |
| 1 | Paarl Gim | 11 | 11 | 0 | 0 | 85 | 7.73 |
| 2 | Paul Roos | 11 | 10 | 0 | 1 | 80.5 | 7.32 |
| 3 | Grey College | 13 | 11 | 0 | 2 | 92 | 7.08 |
| 4 | Garsfontein | 10 | 9 | 0 | 1 | 66 | 6.60 |
| 5 | Outeniqua | 11 | 8 | 0 | 3 | 71.5 | 6.50 |
| 6 | Paarl Boys | 12 | 10 | 0 | 2 | 77.5 | 6.46 |
| 7 | KES | 10 | 9 | 0 | 1 | 62.5 | 6.25 |
| 8 | Boland Landbou | 12 | 9 | 0 | 3 | 74 | 6.17 |
| 9 | DHS | 12 | 10 | 0 | 2 | 72 | 6.00 |
| 10 | Pretoria Boys | 10 | 7 | 0 | 3 | 59.5 | 5.95 |
| 11 | Helpmekaar | 11 | 6 | 0 | 5 | 62.5 | 5.68 |
| 12 | Grey High | 12 | 9 | 0 | 3 | 67.5 | 5.63 |
| 13 | Oakdale | 11 | 7 | 0 | 4 | 58.5 | 5.32 |
| 14 | Voortrekker (NFS) | 8 | 7 | 0 | 1 | 42.5 | 5.31 |
| 15 | Westville | 15 | 11 | 0 | 4 | 79.5 | 5.30 |
| 16 | Hilton | 9 | 4 | 1 | 4 | 47.5 | 5.28 |
| 17 | Rustenburg | 13 | 11 | 1 | 1 | 68.5 | 5.27 |
| 18 | Monument | 11 | 6 | 0 | 4 | 57 | 5.18 |
| 19 | Diamantveld | 14 | 12 | 0 | 2 | 72 | 5.14 |
| 20 | Affies | 11 | 4 | 0 | 7 | 56.5 | 5.14 |