Are you a young rugby player interested in joining us in December at Grey College for a first of its kind draft? Whether you are a first team player or 4th team player the draft is open for anyone wishing to experience a unique rugby experience.
1st XV TOP 20
To view full the rankings click here
| RANK | SCHOOL | PLAYED | WON | DRAW | LOST | POINTS | RATING |
| 1 | Paul Roos | 11 | 11 | 0 | 0 | 83.5 | 7.59 |
| 2 | Grey College | 12 | 11 | 0 | 1 | 90 | 7.50 |
| 3 | Paarl Gim | 12 | 10 | 0 | 2 | 87 | 7.25 |
| 4 | Affies | 12 | 9 | 0 | 3 | 85 | 7.08 |
| 5 | Paarl Boys | 13 | 9 | 0 | 4 | 81 | 6.23 |
| 6 | Jeppe | 16 | 12 | 0 | 4 | 97 | 6.06 |
| 7 | DHS | 13 | 10 | 1 | 2 | 78.5 | 6.04 |
| 8 | Waterkloof | 15 | 13 | 1 | 1 | 85 | 5.67 |
| 9 | Oakdale | 11 | 7 | 0 | 4 | 62 | 5.64 |
| 10 | EG Jansen | 18 | 15 | 1 | 2 | 101 | 5.61 |
| 11 | KES | 12 | 8 | 1 | 3 | 67 | 5.58 |
| 12 | Rondebosch | 13 | 8 | 0 | 5 | 71 | 5.46 |
| 13 | Wynberg | 10 | 5 | 1 | 4 | 53.5 | 5.35 |
| 14 | Northwood | 11 | 8 | 1 | 2 | 58.5 | 5.32 |
| 15 | Boland Landbou | 12 | 8 | 0 | 4 | 63.5 | 5.29 |
| 16 | Hilton | 14 | 9 | 0 | 5 | 74 | 5.29 |
| 17 | Westville | 16 | 9 | 1 | 6 | 83 | 5.19 |
| 18 | Michaelhouse | 12 | 6 | 0 | 6 | 62 | 5.17 |
| 19 | Helpmekaar | 13 | 6 | 0 | 7 | 67 | 5.15 |
| 20 | Grey High | 12 | 7 | 1 | 4 | 61 | 5.08 |
U16 TOP 20
To view full the rankings click here
| RANK | SCHOOL | PLAYED | WON | DRAW | LOST | POINTS | RATING |
| 1 | Paarl Gim | 11 | 10 | 1 | 0 | 86.5 | 7.86 |
| 2 | Grey College | 13 | 12 | 0 | 1 | 94 | 7.23 |
| 3 | Paul Roos | 12 | 10 | 0 | 2 | 77.5 | 6.46 |
| 4 | Helpmekaar | 13 | 10 | 0 | 3 | 80 | 6.15 |
| 5 | Stellenberg | 13 | 11 | 0 | 2 | 79.5 | 6.12 |
| 6 | Paarl Boys | 12 | 9 | 0 | 3 | 72.5 | 6.04 |
| 7 | Noordheuwel | 16 | 13 | 0 | 3 | 94 | 5.88 |
| 8 | Wynberg | 11 | 9 | 0 | 2 | 64.5 | 5.86 |
| 9 | DHS | 12 | 9 | 0 | 3 | 68 | 5.67 |
| 10 | Affies | 13 | 7 | 0 | 6 | 73 | 5.62 |
| 11 | Oakdale | 11 | 5 | 1 | 5 | 61 | 5.55 |
| 12 | Grey High | 12 | 10 | 0 | 2 | 66.5 | 5.54 |
| 13 | Drostdy | 13 | 12 | 0 | 1 | 70.5 | 5.42 |
| 14 | Maritzburg | 13 | 9 | 0 | 4 | 69.5 | 5.35 |
| 15 | Jeppe | 12 | 8 | 0 | 4 | 63.5 | 5.29 |
| 16 | KES | 12 | 9 | 0 | 3 | 62.5 | 5.21 |
| 17 | Monument | 12 | 6 | 0 | 6 | 62.5 | 5.21 |
| 18 | Boland Landbou | 11 | 5 | 1 | 5 | 57 | 5.18 |
| 19 | Westville | 15 | 11 | 0 | 4 | 76 | 5.07 |
| 20 | Durbanville | 10 | 5 | 0 | 5 | 50.5 | 5.05 |
U15 TOP 20
To view full the rankings click here
| RANK | SCHOOL | PLAYED | WON | DRAW | LOST | POINTS | RATING |
| 1 | Grey College | 13 | 13 | 0 | 0 | 97.5 | 7.50 |
| 2 | Affies | 13 | 11 | 0 | 2 | 90 | 6.92 |
| 3 | Paul Roos | 11 | 7 | 1 | 3 | 67 | 6.09 |
| 4 | DHS | 12 | 11 | 0 | 1 | 72 | 6.00 |
| 5 | Grey High | 13 | 11 | 1 | 1 | 76.5 | 5.88 |
| 6 | Paarl Gim | 10 | 6 | 0 | 4 | 58.5 | 5.85 |
| 7 | Stellenberg | 13 | 11 | 1 | 1 | 75 | 5.77 |
| 8 | Boland Landbou | 12 | 9 | 0 | 3 | 69 | 5.75 |
| 9 | Noordheuwel | 14 | 12 | 0 | 2 | 79.5 | 5.68 |
| 10 | Outeniqua | 11 | 8 | 0 | 3 | 62 | 5.64 |
| 11 | Monument | 13 | 9 | 0 | 4 | 73 | 5.62 |
| 12 | Rondebosch | 9 | 7 | 0 | 2 | 50.5 | 5.61 |
| 13 | Garsfontein | 11 | 8 | 1 | 2 | 61 | 5.55 |
| 14 | Paarl Boys | 12 | 7 | 0 | 5 | 66.5 | 5.54 |
| 15 | Drostdy | 11 | 8 | 0 | 3 | 59.5 | 5.41 |
| 16 | Kearsney | 12 | 9 | 0 | 3 | 64 | 5.33 |
| 17 | Trio | 10 | 8 | 0 | 2 | 53 | 5.30 |
| 18 | Wynberg | 9 | 4 | 1 | 4 | 47.5 | 5.28 |
| 19 | Northwood | 10 | 7 | 0 | 3 | 51 | 5.10 |
| 20 | Middelburg | 11 | 10 | 0 | 1 | 56 | 5.09 |
U14 TOP 20
To view full the rankings click here
| RANK | SCHOOL | PLAYED | WON | DRAW | LOST | POINTS | RATING |
| 1 | Paarl Gim | 11 | 11 | 0 | 0 | 85 | 7.73 |
| 2 | Paul Roos | 11 | 10 | 0 | 1 | 80.5 | 7.32 |
| 3 | Grey College | 13 | 11 | 0 | 2 | 92 | 7.08 |
| 4 | Garsfontein | 11 | 10 | 0 | 1 | 71.5 | 6.50 |
| 5 | Outeniqua | 11 | 8 | 0 | 3 | 71.5 | 6.50 |
| 6 | Paarl Boys | 12 | 10 | 0 | 2 | 77.5 | 6.46 |
| 7 | KES | 11 | 10 | 0 | 1 | 69 | 6.27 |
| 8 | Boland Landbou | 12 | 9 | 0 | 3 | 74 | 6.17 |
| 9 | DHS | 12 | 10 | 0 | 2 | 72 | 6.00 |
| 10 | Grey High | 13 | 10 | 0 | 3 | 74 | 5.69 |
| 11 | Helpmekaar | 11 | 6 | 0 | 5 | 62.5 | 5.68 |
| 12 | Pretoria Boys | 11 | 7 | 0 | 4 | 62.5 | 5.68 |
| 13 | Hilton | 10 | 5 | 1 | 4 | 54 | 5.40 |
| 14 | Voortrekker (NFS) | 9 | 8 | 0 | 1 | 48 | 5.33 |
| 15 | Oakdale | 11 | 7 | 0 | 4 | 58.5 | 5.32 |
| 16 | Westville | 15 | 11 | 0 | 4 | 79.5 | 5.30 |
| 17 | Monument | 12 | 7 | 0 | 4 | 63.5 | 5.29 |
| 18 | Rustenburg | 14 | 12 | 1 | 1 | 73.5 | 5.25 |
| 19 | Affies | 12 | 5 | 0 | 7 | 62 | 5.17 |
| 20 | Diamantveld | 15 | 13 | 0 | 2 | 77.5 | 5.17 |