Are you a young rugby player interested in joining us in December at Grey College for a first of its kind draft? Whether you are a first team player or 4th team player the draft is open for anyone wishing to experience a unique rugby experience.
1st XV TOP 20
To view full the rankings click here
| RANK | SCHOOL | PLAYED | WON | DRAW | LOST | POINTS | RATING |
| 1 | Paul Roos | 14 | 14 | 0 | 0 | 108 | 7.71 |
| 2 | Grey College | 14 | 13 | 0 | 1 | 105.5 | 7.54 |
| 3 | Paarl Gim | 14 | 12 | 0 | 2 | 105 | 7.50 |
| 4 | Affies | 14 | 11 | 0 | 3 | 100.5 | 7.18 |
| 5 | Paarl Boys | 16 | 11 | 0 | 5 | 99 | 6.19 |
| 6 | DHS | 15 | 12 | 1 | 2 | 90.5 | 6.03 |
| 7 | Jeppe | 19 | 14 | 0 | 5 | 114.5 | 6.03 |
| 8 | Oakdale | 14 | 9 | 0 | 5 | 80 | 5.71 |
| 9 | Rondebosch | 16 | 10 | 0 | 6 | 90.5 | 5.66 |
| 10 | KES | 14 | 9 | 1 | 4 | 79 | 5.64 |
| 11 | Waterkloof | 19 | 15 | 1 | 3 | 105.5 | 5.55 |
| 12 | EG Jansen | 21 | 17 | 1 | 3 | 115.5 | 5.50 |
| 13 | Hilton | 14 | 9 | 0 | 5 | 74 | 5.29 |
| 14 | Northwood | 13 | 9 | 1 | 3 | 68.5 | 5.27 |
| 15 | Garsfontein | 15 | 8 | 0 | 7 | 79 | 5.27 |
| 16 | Wynberg | 13 | 6 | 1 | 6 | 67.5 | 5.19 |
| 17 | Westville | 16 | 9 | 1 | 6 | 83 | 5.19 |
| 18 | Michaelhouse | 12 | 6 | 0 | 6 | 62 | 5.17 |
| 19 | Grey High | 14 | 8 | 1 | 5 | 71.5 | 5.11 |
| 20 | Boland Landbou | 17 | 10 | 0 | 7 | 86.5 | 5.09 |
U16 TOP 20
To view full the rankings click here
| RANK | SCHOOL | PLAYED | WON | DRAW | LOST | POINTS | RATING |
| 1 | Paarl Gim | 13 | 12 | 1 | 0 | 101.5 | 7.81 |
| 2 | Grey College | 15 | 14 | 0 | 1 | 107.5 | 7.17 |
| 3 | Paul Roos | 15 | 13 | 0 | 2 | 100.5 | 6.70 |
| 4 | Stellenberg | 16 | 13 | 0 | 3 | 97.5 | 6.09 |
| 5 | Paarl Boys | 15 | 11 | 0 | 4 | 91 | 6.07 |
| 6 | Helpmekaar | 16 | 13 | 0 | 3 | 96.5 | 6.03 |
| 7 | DHS | 14 | 11 | 0 | 3 | 82.5 | 5.89 |
| 8 | Noordheuwel | 19 | 15 | 0 | 4 | 109 | 5.74 |
| 9 | Wynberg | 14 | 11 | 0 | 3 | 80 | 5.71 |
| 10 | Affies | 15 | 9 | 0 | 6 | 85.5 | 5.70 |
| 11 | Oakdale | 14 | 7 | 1 | 6 | 79.5 | 5.68 |
| 12 | Grey High | 14 | 11 | 0 | 3 | 77.5 | 5.54 |
| 13 | Maritzburg | 16 | 12 | 0 | 4 | 87.5 | 5.47 |
| 14 | Drostdy | 16 | 14 | 0 | 2 | 84.5 | 5.28 |
| 15 | Monument | 16 | 10 | 0 | 6 | 84 | 5.25 |
| 16 | KES | 14 | 10 | 0 | 4 | 72.5 | 5.18 |
| 17 | Boland Landbou | 15 | 6 | 1 | 8 | 77 | 5.13 |
| 18 | Westville | 15 | 11 | 0 | 4 | 76 | 5.07 |
| 19 | Graeme | 18 | 16 | 0 | 2 | 91 | 5.06 |
| 20 | Hilton | 12 | 7 | 0 | 5 | 60.5 | 5.04 |
U15 TOP 20
To view full the rankings click here
| RANK | SCHOOL | PLAYED | WON | DRAW | LOST | POINTS | RATING |
| 1 | Grey College | 15 | 15 | 0 | 0 | 115.5 | 7.70 |
| 2 | Affies | 15 | 13 | 0 | 2 | 103 | 6.87 |
| 3 | Paul Roos | 14 | 10 | 1 | 3 | 89 | 6.36 |
| 4 | Boland Landbou | 16 | 12 | 0 | 4 | 100 | 6.25 |
| 5 | Paarl Gim | 11 | 7 | 0 | 4 | 66.5 | 6.05 |
| 6 | Noordheuwel | 19 | 16 | 0 | 3 | 112.5 | 5.92 |
| 7 | DHS | 14 | 12 | 0 | 2 | 82 | 5.86 |
| 8 | Grey High | 15 | 12 | 1 | 2 | 86.5 | 5.77 |
| 9 | Outeniqua | 12 | 9 | 0 | 3 | 69 | 5.75 |
| 10 | Drostdy | 14 | 11 | 0 | 3 | 79.5 | 5.68 |
| 11 | Garsfontein | 15 | 11 | 1 | 3 | 85 | 5.67 |
| 12 | Stellenberg | 16 | 12 | 1 | 3 | 89.5 | 5.59 |
| 13 | Monument | 17 | 12 | 0 | 5 | 94.5 | 5.56 |
| 14 | Wynberg | 12 | 6 | 1 | 5 | 66 | 5.50 |
| 15 | Paarl Boys | 14 | 7 | 0 | 7 | 75.5 | 5.39 |
| 16 | Kearsney | 12 | 9 | 0 | 3 | 64 | 5.33 |
| 17 | Rondebosch | 12 | 8 | 0 | 4 | 64 | 5.33 |
| 18 | SACS | 14 | 8 | 1 | 5 | 74 | 5.29 |
| 19 | Trio | 13 | 11 | 0 | 2 | 68.5 | 5.27 |
| 20 | Maritzburg | 17 | 9 | 1 | 7 | 89.5 | 5.26 |
U14 TOP 20
To view full the rankings click here
| RANK | SCHOOL | PLAYED | WON | DRAW | LOST | POINTS | RATING |
| 1 | Paarl Gim | 13 | 13 | 0 | 0 | 101 | 7.77 |
| 2 | Paul Roos | 14 | 13 | 0 | 1 | 102.5 | 7.32 |
| 3 | Grey College | 15 | 12 | 1 | 2 | 106 | 7.07 |
| 4 | Paarl Boys | 15 | 12 | 0 | 3 | 100 | 6.67 |
| 5 | Outeniqua | 12 | 9 | 0 | 3 | 78 | 6.50 |
| 6 | KES | 13 | 11 | 0 | 2 | 81.5 | 6.27 |
| 7 | Garsfontein | 15 | 12 | 0 | 3 | 94 | 6.27 |
| 8 | DHS | 14 | 12 | 0 | 2 | 85.5 | 6.11 |
| 9 | Boland Landbou | 16 | 11 | 0 | 5 | 96.5 | 6.03 |
| 10 | Grey High | 15 | 11 | 0 | 4 | 84 | 5.60 |
| 11 | Pretoria Boys | 14 | 9 | 0 | 5 | 77 | 5.50 |
| 12 | Helpmekaar | 14 | 8 | 0 | 6 | 76 | 5.43 |
| 13 | Oakdale | 14 | 8 | 1 | 5 | 76 | 5.43 |
| 14 | Hilton | 10 | 5 | 1 | 4 | 54 | 5.40 |
| 15 | Rustenburg | 18 | 15 | 1 | 2 | 96.5 | 5.36 |
| 16 | Voortrekker (NFS) | 10 | 9 | 0 | 1 | 53.5 | 5.35 |
| 17 | Monument | 17 | 11 | 0 | 6 | 90.5 | 5.32 |
| 18 | Westville | 15 | 11 | 0 | 4 | 79.5 | 5.30 |
| 19 | Affies | 14 | 7 | 0 | 7 | 74 | 5.29 |
| 20 | Diamantveld | 17 | 15 | 0 | 2 | 87.5 | 5.15 |