2023-08-05 12:00:00August 5, 2023 | Affies  | 76 – 24 | Pretoria Boys | N/A |
2023-07-29 12:00:00July 29, 2023 | Affies  | 57 – 31 | Waterkloof | N/A |
2023-07-23 12:00:00July 23, 2023 | Maritzburg  | 50 – 31 | Affies | N/A |
2023-05-27 12:00:00May 27, 2023 | Affies  | 33 – 31 | Jeppe | N/A |
2023-05-20 12:00:00May 20, 2023 | Grey College  | 60 – 19 | Affies | N/A |
2023-05-13 12:00:00May 13, 2023 | Affies  | 43 – 20 | KES | N/A |
2023-05-01 12:00:00May 1, 2023 | Paul Roos  | 31 – 25 | Affies | N/A |
2023-04-30 12:00:00April 30, 2023 | Affies  | 29 – 0 | Oakdale | N/A |
2023-04-22 12:00:00April 22, 2023 | Paarl Gim  | 38 – 21 | Affies | N/A |
2023-04-16 12:00:00April 16, 2023 | Garsfontein  | 45 – 38 | Affies | N/A |
2023-04-04 12:00:00April 4, 2023 | Paarl Boys  | 26 – 19 | Affies | N/A |
2023-03-30 12:00:00March 30, 2023 | Affies  | 25 – 24 | DHS | N/A |
2023-03-19 12:00:00March 19, 2023 | Affies  | 41 – 33 | Helpmekaar | N/A |
2023-03-12 12:00:00March 12, 2023 | Affies  | 27 – 0 | Diamantveld | N/A |
2022-08-06 12:00:00August 6, 2022 | Affies  | 54 – 19 | Pretoria Boys | N/A |
2022-07-30 12:00:00July 30, 2022 | Affies  | 60 – 15 | Waterkloof | N/A |
2022-06-05 12:00:00June 5, 2022 | Affies  | 21 – 6 | Menlopark | N/A |
2022-05-28 12:00:00May 28, 2022 | Affies  | 35 – 17 | Jeppe | N/A |
2022-05-21 12:00:00May 21, 2022 | Grey College  | 43 – 24 | Affies | N/A |
2022-05-14 12:00:00May 14, 2022 | Affies  | 19 – 13 | KES | N/A |
2022-05-02 12:00:00May 2, 2022 | Affies  | 49 – 14 | Glenwood | N/A |
2022-04-29 12:00:00April 29, 2022 | Affies  | 25 – 7 | Oakdale | N/A |
2022-04-23 12:00:00April 23, 2022 | Affies  | 29 – 26 | Paarl Gim | N/A |
2022-04-18 12:00:00April 18, 2022 | Affies  | 12 – 5 | Boland Landbou | N/A |
2022-04-09 12:00:00April 9, 2022 | Garsfontein  | 20 – 19 | Affies | N/A |
2022-03-29 12:00:00March 29, 2022 | Affies  | 73 – 6 | Durbanville | N/A |
2022-03-26 12:00:00March 26, 2022 | Affies  | 24 – 18 | Paul Roos | N/A |
2022-03-16 12:00:00March 16, 2022 | Affies  | 21 – 14 | Helpmekaar | N/A |
2022-03-12 12:00:00March 12, 2022 | Affies  | 40 – 3 | Diamantveld | N/A |
2021-05-08 12:16:03May 8, 2021 | KES  | 15 – 11 | Affies | N/A |
2021-05-01 12:14:00May 1, 2021 | Affies  | 31 – 26 | Welkom Gim | N/A |
2021-04-27 12:10:05April 27, 2021 | Oakdale  | 46 – 21 | Affies | N/A |
2021-04-23 12:09:09April 23, 2021 | Affies  | 19 – 7 | Noord Kaap | N/A |
2020-03-14 12:27:18March 14, 2020 | Affies  | 85 – 10 | Diamantveld | N/A |
2020-03-07 12:20:04March 7, 2020 | Affies  | 27 – 17 | Helpmekaar | N/A |
2019-07-27 12:00:00July 27, 2019 | Pretoria Boys  | 38 – 21 | Affies | N/A |
2019-07-20 12:00:00July 20, 2019 | Affies  | 44 – 27 | Waterkloof | N/A |
2019-07-13 12:00:00July 13, 2019 | Affies  | 78 – 16 | Maritzburg | N/A |
2019-05-25 12:00:00May 25, 2019 | Affies  | 47 – 28 | Jeppe | N/A |
2019-05-18 12:00:00May 18, 2019 | Grey College  | 50 – 28 | Affies | N/A |
2019-05-11 12:00:00May 11, 2019 | Westville  | 35 – 31 | Affies | N/A |
2019-05-04 12:00:00May 4, 2019 | Paarl Boys  | 39 – 12 | Affies | N/A |
2019-05-02 12:00:00May 2, 2019 | Affies  | 38 – 22 | Drostdy | N/A |
2019-04-27 12:00:00April 27, 2019 | KES  | 33 – 29 | Affies | N/A |
2019-04-13 12:00:00April 13, 2019 | Paarl Gim  | 46 – 19 | Affies | N/A |
2019-04-06 12:00:00April 6, 2019 | Affies  | 52 – 17 | Helpmekaar | N/A |
2019-03-30 12:00:00March 30, 2019 | Affies  | 31 – 31 | Christchurch Boys | N/A |
2019-03-27 12:00:00March 27, 2019 | Affies  | 36 – 12 | Italian All Stars | N/A |
2019-03-19 12:00:00March 19, 2019 | Affies  | 27 – 20 | Outeniqua | N/A |
2019-03-15 12:00:00March 15, 2019 | Affies  | 28 – 21 | Stellenberg | N/A |
2019-03-09 12:00:00March 9, 2019 | Affies  | 52 – 25 | Diamantveld | N/A |
2019-03-05 12:00:00March 5, 2019 | Affies  | 30 – 5 | HTS Middelburg | N/A |
2018-08-04 12:00:00August 4, 2018 | Affies  | 62 – 20 | Pretoria Boys | N/A |
2018-07-28 12:00:00July 28, 2018 | Affies  | 34 – 26 | Waterkloof | N/A |
2018-07-21 12:00:00July 21, 2018 | Affies  | 17 – 13 | Maritzburg | N/A |
2018-05-26 12:00:00May 26, 2018 | Jeppe  | 45 – 41 | Affies | N/A |
2018-05-19 12:00:00May 19, 2018 | Grey College  | 39 – 28 | Affies | N/A |
2018-05-05 12:00:00May 5, 2018 | Glenwood  | 34 – 37 | Affies | N/A |
2018-04-30 12:00:00April 30, 2018 | Paarl Boys  | 19 – 14 | Affies | N/A |
2018-04-27 12:00:00April 27, 2018 | Affies  | 38 – 14 | Boland Landbou | N/A |
2018-04-21 12:00:00April 21, 2018 | KES  | 12 – 3 | Affies | N/A |
2018-04-14 12:00:00April 14, 2018 | Paarl Gim  | 41 – 21 | Affies | N/A |
2018-04-07 12:00:00April 7, 2018 | Affies  | 17 – 5 | Africa Pacific Dragons | N/A |
2018-04-04 12:00:00April 4, 2018 | Hartpury College  | 26 – 15 | Affies | N/A |
2018-03-17 12:00:00March 17, 2018 | Affies  | 40 – 7 | Diamantveld | N/A |
2018-03-06 12:00:00March 6, 2018 | Affies  | 30 – 5 | HTS Middelburg | N/A |
2017-08-12 12:00:00August 12, 2017 | Affies  | 36 – 20 | Pretoria Boys | N/A |
2017-07-29 12:00:00July 29, 2017 | Affies  | 40 – 25 | Maritzburg | N/A |
2017-06-03 12:00:00June 3, 2017 | Affies  | 15 – 24 | Waterkloof | N/A |
2017-05-27 12:00:00May 27, 2017 | Affies  | 52 – 22 | Jeppe | N/A |
2017-05-20 12:00:00May 20, 2017 | Affies  | 29 – 9 | Westville | N/A |
2017-05-06 12:00:00May 6, 2017 | Grey College  | 35 – 32 | Affies | N/A |
2017-05-01 12:00:00May 1, 2017 | Affies  | 34 – 0 | Outeniqua | N/A |
2017-04-29 12:00:00April 29, 2017 | Paul Roos  | 21 – 14 | Affies | N/A |
2017-04-17 12:00:00April 17, 2017 | Paarl Boys  | 14 – 10 | Affies | N/A |
2017-04-15 12:00:00April 15, 2017 | Affies  | 28 – 24 | Florida | N/A |
2017-04-13 12:00:00April 13, 2017 | Affies  | 17 – 6 | Hilton | N/A |
2017-03-25 12:00:00March 25, 2017 | Paarl Gim  | 35 – 33 | Affies | N/A |
2017-03-18 12:00:00March 18, 2017 | Helpmekaar  | 19 – 31 | Affies | N/A |
2017-03-11 12:00:00March 11, 2017 | Diamantveld  | 10 – 45 | Affies | N/A |
2016-08-06 12:00:00August 6, 2016 | Affies  | 67 – 6 | Pretoria Boys | N/A |
2016-07-30 12:00:00July 30, 2016 | Affies  | 63 – 0 | Glenwood | N/A |
2016-07-23 12:00:00July 23, 2016 | Maritzburg  | 7 – 59 | Affies | N/A |
2016-05-28 12:00:00May 28, 2016 | Jeppe  | 32 – 52 | Affies | N/A |
2016-05-21 12:00:00May 21, 2016 | Waterkloof  | 14 – 48 | Affies | N/A |
2016-05-14 12:00:00May 14, 2016 | KES  | 7 – 61 | Affies | N/A |
2016-05-07 12:00:00May 7, 2016 | Grey College  | 53 – 29 | Affies | N/A |
2016-05-02 12:00:00May 2, 2016 | Paarl Boys  | 29 – 25 | Affies | N/A |
2016-04-30 12:00:00April 30, 2016 | Affies  | 34 – 7 | Outeniqua | N/A |
2016-04-16 12:00:00April 16, 2016 | Affies  | 64 – 17 | Diamantveld | N/A |
2016-04-09 12:00:00April 9, 2016 | Westville  | 0 – 62 | Affies | N/A |
2016-03-28 12:00:00March 28, 2016 | Affies  | 24 – 17 | Paul Roos | N/A |
2016-03-26 12:00:00March 26, 2016 | Affies  | 38 – 0 | Nelspruit | N/A |
2016-03-24 12:00:00March 24, 2016 | Affies  | 49 – 7 | Parktown | N/A |
2016-03-12 12:00:00March 12, 2016 | Affies  | 58 – 12 | Helpmekaar | N/A |
2015-08-08 12:00:00August 8, 2015 | Pretoria Boys  | 3 – 56 | Affies | N/A |
2015-08-01 12:00:00August 1, 2015 | Glenwood  | 20 – 22 | Affies | N/A |
2015-07-25 12:00:00July 25, 2015 | Affies  | 50 – 19 | Maritzburg | N/A |
2015-06-29 12:00:00June 29, 2015 | Affies  | 29 – 18 | Grey College | N/A |
2015-05-30 12:00:00May 30, 2015 | Affies  | 64 – 26 | Jeppe | N/A |
2015-05-23 12:00:00May 23, 2015 | Affies  | 28 – 15 | Waterkloof | N/A |
2015-05-16 12:00:00May 16, 2015 | Affies  | 92 – 0 | KES | N/A |
2015-04-27 12:00:00April 27, 2015 | Affies  | 22 – 22 | Paarl Gim | N/A |
2015-04-25 12:00:00April 25, 2015 | Affies  | 50 – 0 | Wildeklawer XV | N/A |
2015-04-18 12:00:00April 18, 2015 | Affies  | 33 – 10 | Westville | N/A |
2015-04-06 12:00:00April 6, 2015 | Affies  | 57 – 0 | Framesby | N/A |
2015-04-04 12:00:00April 4, 2015 | SACS  | 13 – 10 | Affies | N/A |
2015-04-02 12:00:00April 2, 2015 | Affies  | 41 – 5 | EG Jansen | N/A |
2015-03-28 12:00:00March 28, 2015 | Paul Roos  | 29 – 12 | Affies | N/A |
2015-03-21 12:00:00March 21, 2015 | Helpmekaar  | 0 – 24 | Affies | N/A |
2014-06-27 12:00:00June 27, 2014 | Waterkloof  | 38 – 21 | Affies | N/A |
2014-06-25 12:00:00June 25, 2014 | Affies  | 34 – 12 | Selborne | N/A |
2014-06-23 12:00:00June 23, 2014 | Affies  | 34 – 26 | Pretoria Boys | N/A |
2014-06-21 12:00:00June 21, 2014 | Paarl Gim  | 40 – 7 | Affies | N/A |
2014-06-21 12:00:00June 21, 2014 | Grey College  | 42 – 31 | Affies | N/A |
2014-06-19 12:00:00June 19, 2014 | Affies  | 21 – 10 | Oakdale | N/A |
2014-06-17 12:00:00June 17, 2014 | Monument  | 36 – 14 | Affies | N/A |
2014-06-15 12:00:00June 15, 2014 | HTS Middelburg  | 20 – 10 | Affies | N/A |
2014-06-13 12:00:00June 13, 2014 | Maritzburg  | 37 – 10 | Affies | N/A |
2014-06-11 12:00:00June 11, 2014 | Affies  | 38 – 10 | KES | N/A |
2014-06-09 12:00:00June 9, 2014 | Affies  | 23 – 11 | Jeppe | N/A |
2014-06-07 12:00:00June 7, 2014 | Affies  | 36 – 24 | Helpmekaar | N/A |
2014-06-05 12:00:00June 5, 2014 | Glenwood  | 36 – 22 | Affies | N/A |
2014-06-03 12:00:00June 3, 2014 | Affies  | 44 – 18 | Eldoraigne | N/A |
2014-06-01 12:00:00June 1, 2014 | Affies  | 21 – 20 | Centurion | N/A |
2013-07-09 12:00:00July 9, 2013 | Affies  | 37 – 31 | Grey College | N/A |
2013-06-25 12:00:00June 25, 2013 | Affies  | 19 – 18 | Waterkloof | N/A |
2013-06-23 12:00:00June 23, 2013 | Affies  | 27 – 13 | Queens | N/A |
2013-06-21 12:00:00June 21, 2013 | Affies  | 50 – 12 | Pretoria Boys | N/A |
2013-06-19 12:00:00June 19, 2013 | Affies  | 17 – 10 | Paul Roos | N/A |
2013-06-17 12:00:00June 17, 2013 | Affies  | 51 – 20 | Maritzburg | N/A |
2013-06-15 12:00:00June 15, 2013 | Affies  | 46 – 6 | KES | N/A |
2013-06-13 12:00:00June 13, 2013 | Affies  | 88 – 9 | John Vorster | N/A |
2013-06-11 12:00:00June 11, 2013 | Affies  | 36 – 18 | Jeppe | N/A |
2013-06-09 12:00:00June 9, 2013 | Affies  | 31 – 3 | Grey High | N/A |
2013-06-07 12:00:00June 7, 2013 | Affies  | 53 – 23 | Glenwood | N/A |
2013-06-05 12:00:00June 5, 2013 | Affies  | 41 – 21 | Framesby | N/A |
2013-06-03 12:00:00June 3, 2013 | Affies  | 32 – 7 | Diamantveld | N/A |
2013-06-01 12:00:00June 1, 2013 | Affies  | 51 – 0 | Dale | N/A |
2012-07-01 12:00:00July 1, 2012 | Affies  | 35 – 29 | Grey College | N/A |
2012-06-27 12:00:00June 27, 2012 | Affies  | 36 – 20 | Pretoria Boys | N/A |
2012-06-25 12:00:00June 25, 2012 | Affies  | 28 – 10 | Glenwood | N/A |
2012-06-23 12:00:00June 23, 2012 | Affies  | 33 – 7 | Maritzburg | N/A |
2012-06-21 12:00:00June 21, 2012 | Affies  | 52 – 3 | Jeppe | N/A |
2012-06-19 12:00:00June 19, 2012 | Affies  | 34 – 11 | Pretoria Boys | N/A |
2012-06-17 12:00:00June 17, 2012 | Paul Roos  | 32 – 22 | Affies | N/A |
2012-06-15 12:00:00June 15, 2012 | Affies  | 22 – 14 | Paarl Boys | N/A |
2012-06-13 12:00:00June 13, 2012 | Affies  | 15 – 13 | KES | N/A |
2012-06-11 12:00:00June 11, 2012 | Affies  | 60 – 3 | John Vorster | N/A |
2012-06-09 12:00:00June 9, 2012 | Affies  | 22 – 10 | Kearsney | N/A |
2012-06-07 12:00:00June 7, 2012 | Affies  | 27 – 20 | Paarl Gim | N/A |
2012-06-05 12:00:00June 5, 2012 | Affies  | 19 – 15 | EG Jansen | N/A |
2012-06-03 12:00:00June 3, 2012 | Waterkloof  | 23 – 16 | Affies | N/A |
2012-06-01 12:00:00June 1, 2012 | Affies  | 24 – 10 | Diamantveld | N/A |
2011-07-07 12:00:00July 7, 2011 | Affies  | 68 – 7 | Newman | N/A |
2011-07-05 12:00:00July 5, 2011 | Affies  | 24 – 0 | Estudiantes | N/A |
2011-07-03 12:00:00July 3, 2011 | Affies  | 27 – 17 | Union Rosario | N/A |
2011-07-01 12:00:00July 1, 2011 | Affies  | 83 – 0 | Carrasco Polo | N/A |
2011-06-29 12:00:00June 29, 2011 | Affies  | 69 – 10 | Daniel Pienaar | N/A |
2011-06-27 12:00:00June 27, 2011 | Affies  | 44 – 0 | Pretoria Boys | N/A |
2011-06-25 12:00:00June 25, 2011 | Affies  | 18 – 9 | Glenwood | N/A |
2011-06-23 12:00:00June 23, 2011 | Affies  | 19 – 6 | Maritzburg | N/A |
2011-06-21 12:00:00June 21, 2011 | Noord Kaap  | 25 – 22 | Affies | N/A |
2011-06-19 12:00:00June 19, 2011 | Affies  | 55 – 7 | Maritzburg | N/A |
2011-06-17 12:00:00June 17, 2011 | Affies  | 39 – 20 | Jeppe | N/A |
2011-06-15 12:00:00June 15, 2011 | Affies  | 26 – 10 | Pretoria Boys | N/A |
2011-06-13 12:00:00June 13, 2011 | Affies  | 25 – 10 | Paarl Boys | N/A |
2011-06-11 12:00:00June 11, 2011 | Affies  | 59 – 6 | Paarl Gim | N/A |
2011-06-09 12:00:00June 9, 2011 | Affies  | 54 – 3 | Florida | N/A |
2011-06-07 12:00:00June 7, 2011 | Affies  | 28 – 25 | Paul Roos | N/A |
2011-06-05 12:00:00June 5, 2011 | Affies  | 88 – 3 | St Johns (ZIM) | N/A |
2011-06-03 12:00:00June 3, 2011 | Affies  | 58 – 0 | John Vorster | N/A |
2011-06-01 12:00:00June 1, 2011 | Affies  | 45 – 7 | Middelburg | N/A |
2010-07-03 12:00:00July 3, 2010 | Affies  | 54 – 32 | Glenwood | N/A |
2010-07-01 12:00:00July 1, 2010 | Affies  | 35 – 13 | Daniel Pienaar | N/A |
2010-06-29 12:00:00June 29, 2010 | Affies  | 54 – 17 | EG Jansen | N/A |
2010-06-27 12:00:00June 27, 2010 | Affies  | 32 – 20 | Maritzburg | N/A |
2010-06-25 12:00:00June 25, 2010 | Monument  | 42 – 38 | Affies | N/A |
2010-06-23 12:00:00June 23, 2010 | Affies  | 38 – 3 | Pretoria Boys | N/A |
2010-06-21 12:00:00June 21, 2010 | Affies  | 31 – 7 | Garsfontein | N/A |
2010-06-19 12:00:00June 19, 2010 | Affies  | 62 – 0 | Jeppe | N/A |
2010-06-17 12:00:00June 17, 2010 | Paarl Boys  | 13 – 8 | Affies | N/A |
2010-06-15 12:00:00June 15, 2010 | Affies  | 18 – 6 | Paul Roos | N/A |
2010-06-13 12:00:00June 13, 2010 | Affies  | 26 – 7 | John Vorster | N/A |
2010-06-11 12:00:00June 11, 2010 | Affies  | 49 – 3 | Outeniqua | N/A |
2010-06-09 12:00:00June 9, 2010 | Affies  | 50 – 7 | St Johns (RSA) | N/A |
2010-06-07 12:00:00June 7, 2010 | Affies  | 15 – 10 | Nelspruit | N/A |
2010-06-05 12:00:00June 5, 2010 | Affies  | 33 – 3 | Queens | N/A |
2010-06-03 12:00:00June 3, 2010 | Grey College  | 23 – 6 | Affies | N/A |
2010-06-03 12:00:00June 3, 2010 | Affies  | 55 – 19 | Rustenburg | N/A |
2010-06-01 12:00:00June 1, 2010 | Affies  | 56 – 7 | Middelburg | N/A |
2009-06-27 12:00:00June 27, 2009 | Glenwood  | 24 – 10 | Affies | N/A |
2009-06-25 12:00:00June 25, 2009 | Affies  | 10 – 0 | Maritzburg | N/A |
2009-06-23 12:00:00June 23, 2009 | Monument  | 43 – 35 | Affies | N/A |
2009-06-21 12:00:00June 21, 2009 | Affies  | 20 – 15 | Pretoria Boys | N/A |
2009-06-19 12:00:00June 19, 2009 | Affies  | 65 – 6 | Jeppe | N/A |
2009-06-17 12:00:00June 17, 2009 | Paarl Gim  | 22 – 16 | Affies | N/A |
2009-06-15 12:00:00June 15, 2009 | Affies  | 27 – 18 | Boland Landbou | N/A |
2009-06-13 12:00:00June 13, 2009 | Affies  | 34 – 19 | John Vorster | N/A |
2009-06-11 12:00:00June 11, 2009 | Affies  | 30 – 15 | Paarl Boys | N/A |
2009-06-09 12:00:00June 9, 2009 | Affies  | 25 – 22 | Paul Roos | N/A |
2009-06-07 12:00:00June 7, 2009 | Affies  | 45 – 8 | FNB XV | N/A |
2009-06-05 12:00:00June 5, 2009 | HTS Middelburg  | 18 – 17 | Affies | N/A |
2009-06-03 12:00:00June 3, 2009 | Affies  | 31 – 3 | Rustenburg | N/A |
2009-06-03 12:00:00June 3, 2009 | Grey College  | 30 – 13 | Affies | N/A |
2009-06-01 12:00:00June 1, 2009 | Affies  | 26 – 18 | Middelburg | N/A |
2008-06-25 12:00:00June 25, 2008 | Glenwood  | 24 – 7 | Affies | N/A |
2008-06-23 12:00:00June 23, 2008 | Affies  | 81 – 0 | Marais Viljoen | N/A |
2008-06-21 12:00:00June 21, 2008 | Pretoria Boys  | 21 – 15 | Affies | N/A |
2008-06-19 12:00:00June 19, 2008 | Affies  | 52 – 15 | Maritzburg | N/A |
2008-06-17 12:00:00June 17, 2008 | Affies  | 57 – 8 | Zwartkop | N/A |
2008-06-15 12:00:00June 15, 2008 | Affies  | 34 – 30 | Paarl Boys | N/A |
2008-06-13 12:00:00June 13, 2008 | Paarl Gim  | 21 – 3 | Affies | N/A |
2008-06-11 12:00:00June 11, 2008 | Affies  | 34 – 0 | John Vorster | N/A |
2008-06-09 12:00:00June 9, 2008 | Affies  | 13 – 10 | Selborne | N/A |
2008-06-07 12:00:00June 7, 2008 | Affies  | 44 – 19 | Queens | N/A |
2008-06-05 12:00:00June 5, 2008 | Affies  | 22 – 17 | DHS | N/A |
2008-06-03 12:00:00June 3, 2008 | Affies  | 17 – 17 | Paul Roos | N/A |
2008-06-03 12:00:00June 3, 2008 | Grey College  | 31 – 12 | Affies | N/A |
2008-06-01 12:00:00June 1, 2008 | Affies  | 13 – 13 | Monument | N/A |
2007-06-27 12:00:00June 27, 2007 | Affies  | 17 – 10 | Outeniqua | N/A |
2007-06-25 12:00:00June 25, 2007 | Affies  | 48 – 11 | Glenwood | N/A |
2007-06-23 12:00:00June 23, 2007 | Affies  | 29 – 12 | Marais Viljoen | N/A |
2007-06-21 12:00:00June 21, 2007 | Affies  | 20 – 20 | Pretoria Boys | N/A |
2007-06-19 12:00:00June 19, 2007 | Affies  | 31 – 19 | Maritzburg | N/A |
2007-06-17 12:00:00June 17, 2007 | Affies  | 22 – 18 | Nelspruit | N/A |
2007-06-15 12:00:00June 15, 2007 | Affies  | 24 – 12 | Eldoraigne | N/A |
2007-06-13 12:00:00June 13, 2007 | Affies  | 7 – 5 | Zwartkop | N/A |
2007-06-11 12:00:00June 11, 2007 | Affies  | 17 – 0 | Wonderboom | N/A |
2007-06-09 12:00:00June 9, 2007 | Paul Roos  | 22 – 15 | Affies | N/A |
2007-06-07 12:00:00June 7, 2007 | Affies  | 37 – 5 | John Vorster | N/A |
2007-06-05 12:00:00June 5, 2007 | Affies  | 13 – 8 | Paarl Gim | N/A |
2007-06-03 12:00:00June 3, 2007 | Affies  | 6 – 0 | Boland Landbou | N/A |
2007-06-03 12:00:00June 3, 2007 | Grey College  | 47 – 10 | Affies | N/A |
2007-06-01 12:00:00June 1, 2007 | Affies  | 49 – 6 | Middelburg | N/A |
2006-07-15 12:00:00July 15, 2006 | Affies  | 17 – 7 | Waterkloof | N/A |
2006-07-13 12:00:00July 13, 2006 | Affies  | 46 – 22 | Rustenburg | N/A |
2006-07-11 12:00:00July 11, 2006 | Affies  | 22 – 9 | Pietersburg | N/A |
2006-07-09 12:00:00July 9, 2006 | Affies  | 25 – 0 | Florida | N/A |
2006-07-07 12:00:00July 7, 2006 | Waterkloof  | 21 – 18 | Affies | N/A |
2006-07-05 12:00:00July 5, 2006 | Affies  | 31 – 16 | Eldoraigne | N/A |
2006-07-03 12:00:00July 3, 2006 | Affies  | 27 – 17 | Pretoria Boys | N/A |
2006-07-01 12:00:00July 1, 2006 | Maritzburg  | 19 – 15 | Affies | N/A |
2006-06-29 12:00:00June 29, 2006 | Affies  | 28 – 24 | Waterkloof | N/A |
2006-06-29 12:00:00June 29, 2006 | Affies  | 18 – 13 | Grey College | N/A |
2006-06-27 12:00:00June 27, 2006 | Waterkloof  | 45 – 20 | Affies | N/A |
2006-06-25 12:00:00June 25, 2006 | Affies  | 26 – 15 | Menlopark | N/A |
2006-06-23 12:00:00June 23, 2006 | Affies  | 30 – 20 | Jeugland | N/A |
2006-06-21 12:00:00June 21, 2006 | Affies  | 40 – 19 | HTS Middelburg | N/A |
2006-06-19 12:00:00June 19, 2006 | Affies  | 12 – 7 | Kearsney | N/A |
2006-06-17 12:00:00June 17, 2006 | Affies  | 17 – 17 | Paarl Gim | N/A |
2006-06-15 12:00:00June 15, 2006 | Affies  | 24 – 22 | DHS | N/A |
2006-06-13 12:00:00June 13, 2006 | Affies  | 15 – 8 | Wynberg | N/A |
2006-06-11 12:00:00June 11, 2006 | Paul Roos  | 25 – 7 | Affies | N/A |
2006-06-09 12:00:00June 9, 2006 | Affies  | 20 – 3 | Selborne | N/A |
2006-06-07 12:00:00June 7, 2006 | Affies  | 23 – 16 | Eldoraigne | N/A |
2006-06-05 12:00:00June 5, 2006 | Affies  | 33 – 16 | Ermelo | N/A |
2006-06-03 12:00:00June 3, 2006 | Affies  | 29 – 9 | Nelspruit | N/A |
2006-06-01 12:00:00June 1, 2006 | HTS Middelburg  | 33 – 24 | Affies | N/A |
2005-07-11 12:00:00July 11, 2005 | Monument  | 39 – 32 | Affies | N/A |
2005-07-09 12:00:00July 9, 2005 | Waterkloof  | 20 – 12 | Affies | N/A |
2005-07-07 12:00:00July 7, 2005 | Affies  | 22 – 15 | Zwartkop | N/A |
2005-07-05 12:00:00July 5, 2005 | Affies  | 66 – 12 | St Stithians | N/A |
2005-07-03 12:00:00July 3, 2005 | Pretoria Boys  | 25 – 21 | Affies | N/A |
2005-07-01 12:00:00July 1, 2005 | Affies  | 29 – 22 | Waterkloof | N/A |
2005-06-29 12:00:00June 29, 2005 | Affies  | 32 – 7 | Maritzburg | N/A |
2005-06-27 12:00:00June 27, 2005 | Affies  | 20 – 12 | HTS Middelburg | N/A |
2005-06-25 12:00:00June 25, 2005 | Affies  | 31 – 28 | Nelspruit | N/A |
2005-06-25 12:00:00June 25, 2005 | Affies  | 27 – 20 | Grey College | N/A |
2005-06-23 12:00:00June 23, 2005 | Affies  | 30 – 10 | Bastion | N/A |
2005-06-21 12:00:00June 21, 2005 | Affies  | 41 – 5 | Vereeniging Gim | N/A |
2005-06-19 12:00:00June 19, 2005 | Affies  | 31 – 12 | Centurion | N/A |
2005-06-17 12:00:00June 17, 2005 | Affies  | 50 – 7 | Roodepoort | N/A |
2005-06-15 12:00:00June 15, 2005 | Affies  | 19 – 7 | Paul Roos | N/A |
2005-06-13 12:00:00June 13, 2005 | Paarl Gim  | 38 – 18 | Affies | N/A |
2005-06-11 12:00:00June 11, 2005 | Selborne  | 16 – 13 | Affies | N/A |
2005-06-09 12:00:00June 9, 2005 | Paarl Boys  | 25 – 23 | Affies | N/A |
2005-06-07 12:00:00June 7, 2005 | Affies  | 22 – 7 | Outeniqua | N/A |
2005-06-05 12:00:00June 5, 2005 | Affies  | 45 – 7 | St Johns (ZIM) | N/A |
2005-06-03 12:00:00June 3, 2005 | HTS Middelburg  | 5 – 3 | Affies | N/A |
2005-06-01 12:00:00June 1, 2005 | Affies  | 25 – 11 | EG Jansen | N/A |
2004-07-13 12:00:00July 13, 2004 | Affies  | 117 – 12 | Stade Francais | N/A |
2004-07-11 12:00:00July 11, 2004 | Affies  | 41 – 0 | Cordoba | N/A |
2004-07-09 12:00:00July 9, 2004 | Affies  | 7 – 7 | Hindu | N/A |
2004-07-07 12:00:00July 7, 2004 | Affies  | 14 – 9 | EG Jansen | N/A |
2004-07-05 12:00:00July 5, 2004 | Affies  | 28 – 6 | HTS Middelburg | N/A |
2004-07-03 12:00:00July 3, 2004 | Affies  | 57 – 0 | Pietersburg | N/A |
2004-07-01 12:00:00July 1, 2004 | Affies  | 44 – 18 | John Vorster | N/A |
2004-06-29 12:00:00June 29, 2004 | Affies  | 40 – 19 | Brits | N/A |
2004-06-27 12:00:00June 27, 2004 | Affies  | 41 – 6 | St Stithians | N/A |
2004-06-25 12:00:00June 25, 2004 | Affies  | 34 – 24 | Pretoria Boys | N/A |
2004-06-23 12:00:00June 23, 2004 | Affies  | 26 – 19 | Waterkloof | N/A |
2004-06-21 12:00:00June 21, 2004 | Affies  | 33 – 3 | Maritzburg | N/A |
2004-06-19 12:00:00June 19, 2004 | Affies  | 76 – 3 | Transvalia | N/A |
2004-06-17 12:00:00June 17, 2004 | Nelspruit  | 28 – 16 | Affies | N/A |
2004-06-15 12:00:00June 15, 2004 | EG Jansen  | 13 – 11 | Affies | N/A |
2004-06-13 12:00:00June 13, 2004 | Affies  | 28 – 3 | Ermelo | N/A |
2004-06-11 12:00:00June 11, 2004 | Affies  | 33 – 6 | Paarl Boys | N/A |
2004-06-09 12:00:00June 9, 2004 | Michaelhouse  | 15 – 10 | Affies | N/A |
2004-06-07 12:00:00June 7, 2004 | Affies  | 23 – 10 | Outeniqua | N/A |
2004-06-05 12:00:00June 5, 2004 | Affies  | 31 – 8 | Marais Viljoen | N/A |
2004-06-03 12:00:00June 3, 2004 | Affies  | 49 – 18 | Roodepoort | N/A |
2004-06-03 12:00:00June 3, 2004 | Grey College  | 32 – 29 | Affies | N/A |
2004-06-01 12:00:00June 1, 2004 | HTS Middelburg  | 16 – 13 | Affies | N/A |
2003-07-09 12:00:00July 9, 2003 | HTS Middelburg  | 38 – 33 | Affies | N/A |
