2023-07-23 12:00:00July 23, 2023 | Graeme  | 31 - 29 | Pearson | 12:00:0012:00 pm | N/A |
2023-06-10 12:00:00June 10, 2023 | Dale  | - | Graeme | 12:00:0012:00 pm | N/A |
2023-05-20 12:00:00May 20, 2023 | Graeme  | 23 - 12 | Nico Malan | 12:00:0012:00 pm | N/A |
2023-05-06 12:00:00May 6, 2023 | St Andrews  | 24 - 23 | Graeme | 12:00:0012:00 pm | N/A |
2023-04-30 12:00:00April 30, 2023 | KES  | 12 - 0 | Graeme | 12:00:0012:00 pm | N/A |
2023-04-30 12:00:00April 30, 2023 | Graeme  | 32 - 12 | Voortrekker (NFS) | 12:00:0012:00 pm | N/A |
2023-04-22 12:00:00April 22, 2023 | Graeme  | 70 - 12 | Cambridge | 12:00:0012:00 pm | N/A |
2023-04-16 12:00:00April 16, 2023 | Graeme  | 56 - 5 | Port Rex | 12:00:0012:00 pm | N/A |
2023-04-16 12:00:00April 16, 2023 | Graeme  | 57 - 0 | Port Rex | 12:00:0012:00 pm | N/A |
2023-04-08 12:00:00April 8, 2023 | Graeme  | 20 - 20 | St Johns (RSA) | 12:00:0012:00 pm | N/A |
2023-04-06 12:00:00April 6, 2023 | Jeppe  | 27 - 17 | Graeme | 12:00:0012:00 pm | N/A |
2023-03-23 12:00:00March 23, 2023 | Graeme  | 18 - 14 | Framesby | 12:00:0012:00 pm | N/A |
2023-03-19 12:00:00March 19, 2023 | Graeme  | 41 - 0 | Daniel Pienaar | 12:00:0012:00 pm | N/A |
2022-08-20 12:00:00August 20, 2022 | Nico Malan  | 26 - 21 | Graeme | 12:00:0012:00 pm | N/A |
2022-08-13 12:00:00August 13, 2022 | Graeme  | 29 - 3 | Muir | 12:00:0012:00 pm | N/A |
2022-08-06 12:00:00August 6, 2022 | Graeme  | 22 - 19 | Queens | 12:00:0012:00 pm | N/A |
2022-07-23 12:00:00July 23, 2022 | Graeme  | 24 - 10 | Pearson | 12:00:0012:00 pm | N/A |
2022-06-18 12:00:00June 18, 2022 | Graeme  | 55 - 3 | Union | 12:00:0012:00 pm | N/A |
2022-06-11 12:00:00June 11, 2022 | Graeme  | 73 - 3 | Daniel Pienaar | 12:00:0012:00 pm | N/A |
2022-06-05 12:00:00June 5, 2022 | Graeme  | 31 - 0 | Ithembelihle | 12:00:0012:00 pm | N/A |
2022-05-28 12:00:00May 28, 2022 | Graeme  | 22 - 17 | Kingswood | 12:00:0012:00 pm | N/A |
2022-05-21 12:00:00May 21, 2022 | Grey High  | 30 - 3 | Graeme | 12:00:0012:00 pm | N/A |
2022-05-07 12:00:00May 7, 2022 | Graeme  | 11 - 5 | St Andrews | 12:00:0012:00 pm | N/A |
2022-04-30 12:00:00April 30, 2022 | Hudson Park  | 22 - 17 | Graeme | 12:00:0012:00 pm | N/A |
2022-04-23 12:00:00April 23, 2022 | Graeme  | 45 - 10 | Cambridge | 12:00:0012:00 pm | N/A |
2022-04-18 12:00:00April 18, 2022 | Welkom Gim  | 26 - 24 | Graeme | 12:00:0012:00 pm | N/A |
2022-04-16 12:00:00April 16, 2022 | Graeme  | 28 - 7 | St Johns (RSA) | 12:00:0012:00 pm | N/A |
2022-04-14 12:00:00April 14, 2022 | Helpmekaar  | 10 - 7 | Graeme | 12:00:0012:00 pm | N/A |
2022-04-09 12:00:00April 9, 2022 | Graeme  | 67 - 7 | Gill | 12:00:0012:00 pm | N/A |
2022-04-02 12:00:00April 2, 2022 | Graeme  | 15 - 0 | Despatch | 12:00:0012:00 pm | N/A |
2022-03-31 12:00:00March 31, 2022 | Rondebosch  | 24 - 18 | Graeme | 12:00:0012:00 pm | N/A |
2022-03-19 12:00:00March 19, 2022 | Graeme  | 7 - 7 | Selborne | 12:00:0012:00 pm | N/A |
2022-03-12 12:00:00March 12, 2022 | Kingswood  | 17 - 12 | Graeme | 12:00:0012:00 pm | N/A |
2021-05-15 12:00:00May 15, 2021 | Graeme  | 38 - 15 | Framesby | 12:00:0012:00 pm | N/A |
2021-05-08 12:00:00May 8, 2021 | Port Rex  | 19 - 15 | Graeme | 12:00:0012:00 pm | N/A |
2021-04-23 12:00:00April 23, 2021 | Marlow  | 39 - 12 | Graeme | 12:00:0012:00 pm | N/A |
2019-08-09 12:00:00August 9, 2019 | Graeme  | 47 - 12 | Nico Malan | 12:00:0012:00 pm | N/A |
2019-08-03 12:00:00August 3, 2019 | Graeme  | 41 - 25 | Muir | 12:00:0012:00 pm | N/A |
2019-07-27 12:00:00July 27, 2019 | Kingswood  | 39 - 7 | Graeme | 12:00:0012:00 pm | N/A |
2019-07-13 12:00:00July 13, 2019 | Graeme  | 36 - 11 | Pearson | 12:00:0012:00 pm | N/A |
2019-05-25 12:00:00May 25, 2019 | Queens  | 47 - 29 | Graeme | 12:00:0012:00 pm | N/A |
2019-05-15 12:00:00May 15, 2019 | Grey High  | 73 - 12 | Graeme | 12:00:0012:00 pm | N/A |
2019-05-11 12:00:00May 11, 2019 | St Andrews  | 48 - 19 | Graeme | 12:00:0012:00 pm | N/A |
2019-04-22 12:00:00April 22, 2019 | Daniel Pienaar  | 15 - 7 | Graeme | 12:00:0012:00 pm | N/A |
2019-04-20 12:00:00April 20, 2019 | Graeme  | 19 - 10 | St Charles | 12:00:0012:00 pm | N/A |
2019-04-18 12:00:00April 18, 2019 | Windhoek Gim  | 37 - 24 | Graeme | 12:00:0012:00 pm | N/A |
2019-04-13 12:00:00April 13, 2019 | Graeme  | 36 - 19 | Cambridge | 12:00:0012:00 pm | N/A |
2019-04-10 12:00:00April 10, 2019 | Graeme  | 22 - 19 | Lambs XV | 12:00:0012:00 pm | N/A |
2019-04-08 12:00:00April 8, 2019 | Graeme  | 19 - 5 | St Georges (ZIM) | 12:00:0012:00 pm | N/A |
2019-04-06 12:00:00April 6, 2019 | Graeme  | 27 - 21 | Clifton | 12:00:0012:00 pm | N/A |
2019-03-23 12:00:00March 23, 2019 | Marlow  | 34 - 10 | Graeme | 12:00:0012:00 pm | N/A |
2019-03-21 12:00:00March 21, 2019 | St Albans  | 10 - 7 | Graeme | 12:00:0012:00 pm | N/A |
2019-03-16 12:00:00March 16, 2019 | Dale  | 14 - 14 | Graeme | 12:00:0012:00 pm | N/A |
2018-08-18 12:00:00August 18, 2018 | Graeme  | 41 - 12 | Muir | 12:00:0012:00 pm | N/A |
2018-07-28 12:00:00July 28, 2018 | Graeme  | 24 - 22 | Kingswood | 12:00:0012:00 pm | N/A |
2018-07-21 12:00:00July 21, 2018 | Graeme  | 23 - 17 | Pearson | 12:00:0012:00 pm | N/A |
2018-06-25 12:00:00June 25, 2018 | St Stithians  | 43 - 41 | Graeme | 12:00:0012:00 pm | N/A |
2018-06-23 12:00:00June 23, 2018 | St Johns (RSA)  | 26 - 10 | Graeme | 12:00:0012:00 pm | N/A |
2018-06-09 12:00:00June 9, 2018 | Graeme  | 26 - 22 | Queens | 12:00:0012:00 pm | N/A |
2018-06-02 12:00:00June 2, 2018 | Graeme  | 22 - 18 | Nico Malan | 12:00:0012:00 pm | N/A |
2018-05-26 12:00:00May 26, 2018 | Graeme  | 17 - 5 | Hudson Park | 12:00:0012:00 pm | N/A |
2018-05-05 12:00:00May 5, 2018 | St Andrews  | 34 - 14 | Graeme | 12:00:0012:00 pm | N/A |
2018-04-30 12:00:00April 30, 2018 | St Albans  | 17 - 15 | Graeme | 12:00:0012:00 pm | N/A |
2018-04-28 12:00:00April 28, 2018 | Marlow  | 30 - 5 | Graeme | 12:00:0012:00 pm | N/A |
2018-04-21 12:00:00April 21, 2018 | Graeme  | 37 - 24 | Cambridge | 12:00:0012:00 pm | N/A |
2018-04-02 12:00:00April 2, 2018 | Graeme  | 29 - 7 | Northcliff | 12:00:0012:00 pm | N/A |
2018-03-31 12:00:00March 31, 2018 | Graeme  | 16 - 15 | Parktown | 12:00:0012:00 pm | N/A |
2018-03-29 12:00:00March 29, 2018 | Clifton  | 26 - 0 | Graeme | 12:00:0012:00 pm | N/A |
2018-03-24 12:00:00March 24, 2018 | Grey High  | 34 - 5 | Graeme | 12:00:0012:00 pm | N/A |
2017-08-12 12:00:00August 12, 2017 | Graeme  | 29 - 3 | Muir | 12:00:0012:00 pm | N/A |
2017-08-02 12:00:00August 2, 2017 | Kingswood  | 15 - 12 | Graeme | 12:00:0012:00 pm | N/A |
2017-07-29 12:00:00July 29, 2017 | Graeme  | 24 - 15 | Pearson | 12:00:0012:00 pm | N/A |
2017-06-24 12:00:00June 24, 2017 | Graeme  | 43 - 19 | Union | 12:00:0012:00 pm | N/A |
2017-06-10 12:00:00June 10, 2017 | Graeme  | 18 - 11 | Queens | 12:00:0012:00 pm | N/A |
2017-06-03 12:00:00June 3, 2017 | Graeme  | 47 - 10 | Nico Malan | 12:00:0012:00 pm | N/A |
2017-05-27 12:00:00May 27, 2017 | Graeme  | 12 - 12 | Hudson Park | 12:00:0012:00 pm | N/A |
2017-05-18 12:00:00May 18, 2017 | Grey High  | 22 - 15 | Graeme | 12:00:0012:00 pm | N/A |
2017-05-13 12:00:00May 13, 2017 | Graeme  | 42 - 5 | Port Rex | 12:00:0012:00 pm | N/A |
2017-05-06 12:00:00May 6, 2017 | St Andrews  | 25 - 10 | Graeme | 12:00:0012:00 pm | N/A |
2017-04-29 12:00:00April 29, 2017 | Graeme  | 46 - 0 | Ithembelihle | 12:00:0012:00 pm | N/A |
2017-04-26 12:00:00April 26, 2017 | Graeme  | 22 - 0 | Cambridge | 12:00:0012:00 pm | N/A |
2017-04-22 12:00:00April 22, 2017 | Graeme  | 70 - 7 | Gill | 12:00:0012:00 pm | N/A |
2017-04-17 12:00:00April 17, 2017 | Graeme  | 38 - 0 | Pretoria Tech | 12:00:0012:00 pm | N/A |
2017-04-15 12:00:00April 15, 2017 | Graeme  | 24 - 3 | St Davids | 12:00:0012:00 pm | N/A |
2017-04-13 12:00:00April 13, 2017 | St Stithians  | 19 - 17 | Graeme | 12:00:0012:00 pm | N/A |
2017-03-25 12:00:00March 25, 2017 | Selborne  | 20 - 15 | Graeme | 12:00:0012:00 pm | N/A |
2016-09-13 12:00:00September 13, 2016 | Graeme  | 23 - 6 | Muir | 12:00:0012:00 pm | N/A |
2016-07-30 12:00:00July 30, 2016 | Kingswood  | 26 - 19 | Graeme | 12:00:0012:00 pm | N/A |
2016-07-23 12:00:00July 23, 2016 | Graeme  | 15 - 10 | Pearson | 12:00:0012:00 pm | N/A |
2016-06-11 12:00:00June 11, 2016 | Graeme  | 19 - 14 | Union | 12:00:0012:00 pm | N/A |
2016-05-28 12:00:00May 28, 2016 | Graeme  | 12 - 12 | Nico Malan | 12:00:0012:00 pm | N/A |
2016-05-21 12:00:00May 21, 2016 | Grey High  | 54 - 14 | Graeme | 12:00:0012:00 pm | N/A |
2016-05-14 12:00:00May 14, 2016 | Graeme  | 33 - 7 | Newton Tech | 12:00:0012:00 pm | N/A |
2016-05-07 12:00:00May 7, 2016 | St Andrews  | 23 - 7 | Graeme | 12:00:0012:00 pm | N/A |
2016-05-02 12:00:00May 2, 2016 | Stirling  | 34 - 19 | Graeme | 12:00:0012:00 pm | N/A |
2016-04-30 12:00:00April 30, 2016 | Daniel Pienaar  | 28 - 6 | Graeme | 12:00:0012:00 pm | N/A |
2016-04-23 12:00:00April 23, 2016 | Queens  | 50 - 6 | Graeme | 12:00:0012:00 pm | N/A |
2016-04-16 12:00:00April 16, 2016 | Cambridge  | 11 - 10 | Graeme | 12:00:0012:00 pm | N/A |
2016-04-09 12:00:00April 9, 2016 | Graeme  | 41 - 31 | Gill | 12:00:0012:00 pm | N/A |
2016-03-28 12:00:00March 28, 2016 | Graeme  | 20 - 10 | Pretoria Boys | 12:00:0012:00 pm | N/A |
2016-03-26 12:00:00March 26, 2016 | Graeme  | 10 - 8 | Clifton | 12:00:0012:00 pm | N/A |
2016-03-24 12:00:00March 24, 2016 | St Stithians  | 17 - 16 | Graeme | 12:00:0012:00 pm | N/A |
2016-03-12 12:00:00March 12, 2016 | Marlow  | 26 - 14 | Graeme | 12:00:0012:00 pm | N/A |
2015-06-25 12:00:00June 25, 2015 | St Davids  | 19 - 15 | Graeme | 12:00:0012:00 pm | N/A |
2015-06-23 12:00:00June 23, 2015 | Graeme  | 15 - 10 | Hudson Park | 12:00:0012:00 pm | N/A |
2015-06-21 12:00:00June 21, 2015 | Northwood  | 24 - 7 | Graeme | 12:00:0012:00 pm | N/A |
2015-06-19 12:00:00June 19, 2015 | Cambridge  | 16 - 10 | Graeme | 12:00:0012:00 pm | N/A |
2015-06-17 12:00:00June 17, 2015 | Graeme  | 24 - 20 | St Andrews | 12:00:0012:00 pm | N/A |
2015-06-15 12:00:00June 15, 2015 | Queens  | 36 - 0 | Graeme | 12:00:0012:00 pm | N/A |
2015-06-13 12:00:00June 13, 2015 | Graeme  | 18 - 5 | Newton Tech | 12:00:0012:00 pm | N/A |
2015-06-11 12:00:00June 11, 2015 | Graeme  | 52 - 15 | Nathaniel Nyaluza | 12:00:0012:00 pm | N/A |
2015-06-09 12:00:00June 9, 2015 | Graeme  | 24 - 19 | Nico Malan | 12:00:0012:00 pm | N/A |
2015-06-07 12:00:00June 7, 2015 | Graeme  | 12 - 11 | Union | 12:00:0012:00 pm | N/A |
2015-06-05 12:00:00June 5, 2015 | Grey High  | 73 - 7 | Graeme | 12:00:0012:00 pm | N/A |
2015-06-03 12:00:00June 3, 2015 | Kingswood  | 16 - 10 | Graeme | 12:00:0012:00 pm | N/A |
2015-06-01 12:00:00June 1, 2015 | Graeme  | 31 - 26 | Muir | 12:00:0012:00 pm | N/A |
2014-07-01 12:00:00July 1, 2014 | Graeme  | 12 - 10 | Michaelhouse | 12:00:0012:00 pm | N/A |
2014-06-29 12:00:00June 29, 2014 | Graeme  | 13 - 13 | Windhoek Gim | 12:00:0012:00 pm | N/A |
2014-06-27 12:00:00June 27, 2014 | Graeme  | 27 - 17 | Gill | 12:00:0012:00 pm | N/A |
2014-06-25 12:00:00June 25, 2014 | Graeme  | 34 - 10 | Northwood | 12:00:0012:00 pm | N/A |
2014-06-23 12:00:00June 23, 2014 | Graeme  | 45 - 5 | Trinityhouse | 12:00:0012:00 pm | N/A |
2014-06-21 12:00:00June 21, 2014 | Parktown  | 22 - 3 | Graeme | 12:00:0012:00 pm | N/A |
2014-06-19 12:00:00June 19, 2014 | Graeme  | 28 - 19 | Cambridge | 12:00:0012:00 pm | N/A |
2014-06-17 12:00:00June 17, 2014 | St Andrews  | 31 - 17 | Graeme | 12:00:0012:00 pm | N/A |
2014-06-15 12:00:00June 15, 2014 | Grey High  | 50 - 21 | Graeme | 12:00:0012:00 pm | N/A |
2014-06-13 12:00:00June 13, 2014 | Queens  | 42 - 29 | Graeme | 12:00:0012:00 pm | N/A |
2014-06-11 12:00:00June 11, 2014 | Graeme  | 57 - 13 | Alexander Road | 12:00:0012:00 pm | N/A |
2014-06-09 12:00:00June 9, 2014 | Nico Malan  | 35 - 17 | Graeme | 12:00:0012:00 pm | N/A |
2014-06-07 12:00:00June 7, 2014 | Graeme  | 27 - 13 | Port Alfred | 12:00:0012:00 pm | N/A |
2014-06-05 12:00:00June 5, 2014 | Dale  | 22 - 13 | Graeme | 12:00:0012:00 pm | N/A |
2014-06-05 12:00:00June 5, 2014 | Pearson  | 7 - 5 | Graeme | 12:00:0012:00 pm | N/A |
2014-06-03 12:00:00June 3, 2014 | Kingswood  | 27 - 26 | Graeme | 12:00:0012:00 pm | N/A |
2014-06-01 12:00:00June 1, 2014 | Graeme  | 21 - 14 | Muir | 12:00:0012:00 pm | N/A |
2013-06-29 12:00:00June 29, 2013 | Selborne  | 8 - 3 | Graeme | 12:00:0012:00 pm | N/A |
2013-06-27 12:00:00June 27, 2013 | Graeme  | 40 - 0 | Stirling | 12:00:0012:00 pm | N/A |
2013-06-25 12:00:00June 25, 2013 | Graeme  | 33 - 3 | Volkskool (EP) | 12:00:0012:00 pm | N/A |
2013-06-23 12:00:00June 23, 2013 | Graeme  | 79 - 27 | Gill | 12:00:0012:00 pm | N/A |
2013-06-21 12:00:00June 21, 2013 | Graeme  | 19 - 13 | Cambridge | 12:00:0012:00 pm | N/A |
2013-06-19 12:00:00June 19, 2013 | St Andrews  | 23 - 22 | Graeme | 12:00:0012:00 pm | N/A |
2013-06-17 12:00:00June 17, 2013 | Grey High  | 26 - 23 | Graeme | 12:00:0012:00 pm | N/A |
2013-06-15 12:00:00June 15, 2013 | Graeme  | 52 - 5 | Nathaniel Nyaluza | 12:00:0012:00 pm | N/A |
2013-06-13 12:00:00June 13, 2013 | Graeme  | 60 - 13 | Alexander Road | 12:00:0012:00 pm | N/A |
2013-06-11 12:00:00June 11, 2013 | Graeme  | 71 - 3 | Woodridge | 12:00:0012:00 pm | N/A |
2013-06-09 12:00:00June 9, 2013 | Union  | 13 - 10 | Graeme | 12:00:0012:00 pm | N/A |
2013-06-07 12:00:00June 7, 2013 | Pearson  | 24 - 22 | Graeme | 12:00:0012:00 pm | N/A |
2013-06-05 12:00:00June 5, 2013 | Graeme  | 12 - 7 | Kingswood | 12:00:0012:00 pm | N/A |
2013-06-03 12:00:00June 3, 2013 | Graeme  | 25 - 18 | Winterberg | 12:00:0012:00 pm | N/A |
2013-06-01 12:00:00June 1, 2013 | Graeme  | 29 - 10 | Muir | 12:00:0012:00 pm | N/A |
2012-06-29 12:00:00June 29, 2012 | Nico Malan  | 19 - 0 | Graeme | 12:00:0012:00 pm | N/A |
2012-06-27 12:00:00June 27, 2012 | Graeme  | 20 - 13 | Ithembelihle | 12:00:0012:00 pm | N/A |
2012-06-25 12:00:00June 25, 2012 | Trinityhouse  | 40 - 17 | Graeme | 12:00:0012:00 pm | N/A |
2012-06-23 12:00:00June 23, 2012 | Standard Bank XV | 36 - 5 | Graeme | 12:00:0012:00 pm | N/A |
2012-06-21 12:00:00June 21, 2012 | Windhoek High | 44 - 0 | Graeme | 12:00:0012:00 pm | N/A |
2012-06-19 12:00:00June 19, 2012 | Cambridge  | 20 - 18 | Graeme | 12:00:0012:00 pm | N/A |
2012-06-17 12:00:00June 17, 2012 | St Andrews  | 10 - 6 | Graeme | 12:00:0012:00 pm | N/A |
2012-06-15 12:00:00June 15, 2012 | Graeme  | 10 - 6 | Cambridge | 12:00:0012:00 pm | N/A |
2012-06-13 12:00:00June 13, 2012 | Grey High  | 32 - 7 | Graeme | 12:00:0012:00 pm | N/A |
2012-06-11 12:00:00June 11, 2012 | Graeme  | 18 - 15 | Alexander Road | 12:00:0012:00 pm | N/A |
2012-06-09 12:00:00June 9, 2012 | Graeme  | 21 - 11 | Union | 12:00:0012:00 pm | N/A |
2012-06-07 12:00:00June 7, 2012 | Pearson  | 17 - 10 | Graeme | 12:00:0012:00 pm | N/A |
2012-06-05 12:00:00June 5, 2012 | Graeme  | 15 - 11 | Kingswood | 12:00:0012:00 pm | N/A |
2012-06-03 12:00:00June 3, 2012 | Graeme  | 32 - 5 | Winterberg | 12:00:0012:00 pm | N/A |
2012-06-01 12:00:00June 1, 2012 | Graeme  | 57 - 17 | Muir | 12:00:0012:00 pm | N/A |
2011-07-05 12:00:00July 5, 2011 | Dale  | 47 - 3 | Graeme | 12:00:0012:00 pm | N/A |
2010-06-25 12:00:00June 25, 2010 | Hilton  | 49 - 3 | Graeme | 12:00:0012:00 pm | N/A |
2010-06-01 12:00:00June 1, 2010 | Grey High  | 48 - 11 | Graeme | 12:00:0012:00 pm | N/A |
2009-06-07 12:00:00June 7, 2009 | Grey High  | 39 - 0 | Graeme | 12:00:0012:00 pm | N/A |
2009-06-05 12:00:00June 5, 2009 | Dale  | 33 - 13 | Graeme | 12:00:0012:00 pm | N/A |
2009-06-05 12:00:00June 5, 2009 | Grey High  | 67 - 5 | Graeme | 12:00:0012:00 pm | N/A |
2009-06-03 12:00:00June 3, 2009 | Duineveld  | 9 - 0 | Graeme | 12:00:0012:00 pm | N/A |
2009-06-01 12:00:00June 1, 2009 | Wynberg  | 24 - 8 | Graeme | 12:00:0012:00 pm | N/A |
2008-06-01 12:00:00June 1, 2008 | Grey High  | 38 - 7 | Graeme | 12:00:0012:00 pm | N/A |
2007-07-01 12:00:00July 1, 2007 | Graeme  | 19 - 10 | Dale | 12:00:0012:00 pm | N/A |
2006-06-07 12:00:00June 7, 2006 | Dale  | 59 - 7 | Graeme | 12:00:0012:00 pm | N/A |
2006-06-03 12:00:00June 3, 2006 | Graeme  | 54 - 3 | St Andrews School | 12:00:0012:00 pm | N/A |
2006-06-01 12:00:00June 1, 2006 | KES  | 25 - 24 | Graeme | 12:00:0012:00 pm | N/A |
2005-06-05 12:00:00June 5, 2005 | Bishops  | 62 - 3 | Graeme | 12:00:0012:00 pm | N/A |
2005-06-01 12:00:00June 1, 2005 | Grey High  | 19 - 10 | Graeme | 12:00:0012:00 pm | N/A |
2001-06-09 12:00:00June 9, 2001 | Dale  | 19 - 13 | Graeme | 12:00:0012:00 pm | N/A |
1999-06-01 12:00:00June 1, 1999 | Bishops  | 53 - 0 | Graeme | 12:00:0012:00 pm | N/A |
1999-06-01 12:00:00June 1, 1999 | Grey High  | 22 - 8 | Graeme | 12:00:0012:00 pm | N/A |
1991-06-05 12:00:00June 5, 1991 | Dale  | 66 - 3 | Graeme | 12:00:0012:00 pm | N/A |
1990-06-03 12:00:00June 3, 1990 | Dale  | 27 - 3 | Graeme | 12:00:0012:00 pm | N/A |
1989-06-05 12:00:00June 5, 1989 | Dale  | 25 - 12 | Graeme | 12:00:0012:00 pm | N/A |
1988-06-07 12:00:00June 7, 1988 | Dale  | 36 - 7 | Graeme | 12:00:0012:00 pm | N/A |
1987-06-07 12:00:00June 7, 1987 | Dale  | 33 - 6 | Graeme | 12:00:0012:00 pm | N/A |
1986-06-07 12:00:00June 7, 1986 | Graeme  | 12 - 4 | Dale | 12:00:0012:00 pm | N/A |
1985-06-07 12:00:00June 7, 1985 | Dale  | 9 - 3 | Graeme | 12:00:0012:00 pm | N/A |
1984-06-07 12:00:00June 7, 1984 | Dale  | 13 - 9 | Graeme | 12:00:0012:00 pm | N/A |
1983-06-11 12:00:00June 11, 1983 | Dale  | 15 - 6 | Graeme | 12:00:0012:00 pm | N/A |
1982-06-07 12:00:00June 7, 1982 | Dale  | 24 - 9 | Graeme | 12:00:0012:00 pm | N/A |
1981-06-09 12:00:00June 9, 1981 | Dale  | 38 - 0 | Graeme | 12:00:0012:00 pm | N/A |
1980-06-09 12:00:00June 9, 1980 | Dale  | 39 - 4 | Graeme | 12:00:0012:00 pm | N/A |
1979-06-07 12:00:00June 7, 1979 | Dale  | 15 - 6 | Graeme | 12:00:0012:00 pm | N/A |
1979-06-01 12:00:00June 1, 1979 | Westville  | 24 - 15 | Graeme | 12:00:0012:00 pm | N/A |
1978-06-13 12:00:00June 13, 1978 | Dale  | 13 - 13 | Graeme | 12:00:0012:00 pm | N/A |
1977-06-05 12:00:00June 5, 1977 | Dale  | 22 - 6 | Graeme | 12:00:0012:00 pm | N/A |
1977-06-01 12:00:00June 1, 1977 | Grey High  | 49 - 4 | Graeme | 12:00:0012:00 pm | N/A |
1976-06-13 12:00:00June 13, 1976 | Graeme  | 13 - 3 | Dale | 12:00:0012:00 pm | N/A |
1976-06-01 12:00:00June 1, 1976 | Grey High  | 28 - 9 | Graeme | 12:00:0012:00 pm | N/A |
1975-06-11 12:00:00June 11, 1975 | Dale  | 9 - 0 | Graeme | 12:00:0012:00 pm | N/A |
1975-06-05 12:00:00June 5, 1975 | Graeme  | 3 - 3 | Cambridge | 12:00:0012:00 pm | N/A |
1975-06-03 12:00:00June 3, 1975 | Graeme  | 17 - 9 | Westville | 12:00:0012:00 pm | N/A |
1975-06-01 12:00:00June 1, 1975 | Grey High  | 12 - 9 | Graeme | 12:00:0012:00 pm | N/A |
1974-06-27 12:00:00June 27, 1974 | Graeme  | 38 - 6 | Cambridge | 12:00:0012:00 pm | N/A |
1974-06-25 12:00:00June 25, 1974 | Graeme  | 10 - 8 | Grey High | 12:00:0012:00 pm | N/A |
1974-06-23 12:00:00June 23, 1974 | Graeme  | 13 - 13 | Queens | 12:00:0012:00 pm | N/A |
1974-06-21 12:00:00June 21, 1974 | Graeme  | 12 - 6 | Selborne | 12:00:0012:00 pm | N/A |
1974-06-19 12:00:00June 19, 1974 | Graeme  | 19 - 10 | Kingswood | 12:00:0012:00 pm | N/A |
1974-06-17 12:00:00June 17, 1974 | Graeme  | 15 - 3 | Grens | 12:00:0012:00 pm | N/A |
1974-06-15 12:00:00June 15, 1974 | Graeme  | 14 - 4 | St Andrews | 12:00:0012:00 pm | N/A |
1974-06-13 12:00:00June 13, 1974 | Graeme  | 16 - 3 | PJ Olivier | 12:00:0012:00 pm | N/A |
1974-06-11 12:00:00June 11, 1974 | Graeme  | 10 - 7 | Muir | 12:00:0012:00 pm | N/A |
1974-06-09 12:00:00June 9, 1974 | Graeme  | 10 - 3 | Dale | 12:00:0012:00 pm | N/A |
1974-06-09 12:00:00June 9, 1974 | Graeme  | 10 - 7 | Muir | 12:00:0012:00 pm | N/A |
1974-06-07 12:00:00June 7, 1974 | Graeme  | 38 - 6 | Cambridge | 12:00:0012:00 pm | N/A |
1974-06-05 12:00:00June 5, 1974 | Graeme  | 10 - 10 | Port Rex | 12:00:0012:00 pm | N/A |
1974-06-03 12:00:00June 3, 1974 | Graeme  | 10 - 6 | St Georges | 12:00:0012:00 pm | N/A |
1973-06-27 12:00:00June 27, 1973 | Cambridge  | 6 - 3 | Graeme | 12:00:0012:00 pm | N/A |
1973-06-25 12:00:00June 25, 1973 | Graeme  | 32 - 3 | Union | 12:00:0012:00 pm | N/A |
1973-06-23 12:00:00June 23, 1973 | Cambridge  | 6 - 3 | Graeme | 12:00:0012:00 pm | N/A |
1973-06-21 12:00:00June 21, 1973 | Graeme  | 21 - 0 | Marlow | 12:00:0012:00 pm | N/A |
1973-06-19 12:00:00June 19, 1973 | Graeme  | 64 - 13 | Marian | 12:00:0012:00 pm | N/A |
1973-06-17 12:00:00June 17, 1973 | Graeme  | 16 - 3 | Kingswood | 12:00:0012:00 pm | N/A |
1973-06-15 12:00:00June 15, 1973 | Graeme  | 10 - 9 | Bishops | 12:00:0012:00 pm | N/A |
1973-06-15 12:00:00June 15, 1973 | Graeme  | 35 - 14 | Otto du Plessis | 12:00:0012:00 pm | N/A |
1973-06-13 12:00:00June 13, 1973 | Graeme  | 39 - 17 | Port Rex | 12:00:0012:00 pm | N/A |
1973-06-11 12:00:00June 11, 1973 | Graeme  | 14 - 0 | Dale | 12:00:0012:00 pm | N/A |
1973-06-11 12:00:00June 11, 1973 | Graeme  | 15 - 6 | Grey High | 12:00:0012:00 pm | N/A |
1973-06-09 12:00:00June 9, 1973 | Graeme  | 10 - 10 | Grens | 12:00:0012:00 pm | N/A |
1973-06-07 12:00:00June 7, 1973 | Graeme  | 21 - 7 | St Andrews | 12:00:0012:00 pm | N/A |
1973-06-05 12:00:00June 5, 1973 | Graeme  | 6 - 4 | Queens | 12:00:0012:00 pm | N/A |
1973-06-03 12:00:00June 3, 1973 | Graeme  | 32 - 3 | PJ Olivier | 12:00:0012:00 pm | N/A |
1973-06-01 12:00:00June 1, 1973 | Graeme  | 28 - 7 | Muir | 12:00:0012:00 pm | N/A |
1972-07-03 12:00:00July 3, 1972 | Graeme  | 19 - 19 | Cambridge | 12:00:0012:00 pm | N/A |
1972-07-01 12:00:00July 1, 1972 | Graeme  | 18 - 0 | Jeppe | 12:00:0012:00 pm | N/A |
1972-06-29 12:00:00June 29, 1972 | Graeme  | 50 - 3 | Marian | 12:00:0012:00 pm | N/A |
1972-06-27 12:00:00June 27, 1972 | Graeme  | 19 - 4 | Grens | 12:00:0012:00 pm | N/A |
