SOUTH AFRICA 1ST XV RUGBY RANKINGS
Rank | Team | Total | Change |
1 | Grey College | 84.08 | = |
2 | Paarl Gim | 83.07 | 1+ |
3 | Paarl Boys | 82.00 | 1- |
4 | Affies | 81.00 | = |
5 | Garsfontein | 80.27 | = |
6 | Monument | 76.28 | = |
7 | Outeniqua | 75.00 | = |
8 | Hilton | 73.08 | = |
9 | Paul Roos | 71.64 | = |
10 | Rondebosch | 70.87 | = |
11 | Stellenberg | 70.64 | = |
12 | Oakdale | 70.58 | = |
13 | Wynberg | 70.07 | = |
14 | Bishops | 70.06 | = |
15 | DHS | 69.13 | = |
16 | Grey High | 67.19 | = |
17 | KES | 67.13 | 1- |
18 | Framesby | 66.79 | = |
19 | Glenwood | 66.06 | = |
20 | Selborne | 65.16 | 1+ |
21 | Noordheuwel | 64.56 | 1- |
22 | Nelspruit | 64.07 | = |
23 | Michaelhouse | 64.00 | = |
24 | Jeppe | 63.94 | = |
25 | Maritzburg | 62.94 | 2+ |
26 | Drostdy | 62.44 | = |
27 | EG Jansen | 62.13 | 2- |
28 | Helpmekaar | 61.88 | = |
29 | Waterkloof | 61.72 | 1+ |
30 | Boland Landbou | 60.71 | 1- |
SOUTH AFRICA UNDER 16 RUGBY RANKINGS
Rank | Team | Total | Change |
1 | Grey College | 87.64 | = |
2 | Paul Roos | 84.38 | = |
3 | Affies | 80.31 | = |
4 | EG Jansen | 79.17 | 1+ |
5 | Paarl Gim | 78.36 | 1- |
6 | KES | 73.73 | 1+ |
7 | Paarl Boys | 73.36 | 1- |
8 | Oakdale | 73.23 | = |
9 | DHS | 72.64 | = |
10 | Outeniqua | 72.42 | = |
11 | Queens | 70.87 | 9+ |
12 | Helpmekaar | 69.73 | = |
13 | Kearsney | 69.31 | = |
14 | Jeppe | 69.12 | = |
15 | Rondebosch | 69.00 | 1+ |
16 | Boland Landbou | 69.00 | 1- |
17 | Hudson Park | 68.71 | = |
18 | Maritzburg | 68.69 | 7- |
19 | Noordheuwel | 68.44 | 1- |
20 | Wynberg | 67.70 | 1- |
21 | Northwood | 66.67 | = |
22 | Stellenberg | 65.29 | = |
23 | Michaelhouse | 65.00 | = |
24 | Drostdy | 64.82 | = |
25 | Waterkloof | 63.45 | 1+ |
26 | Welkom Gim | 63.29 | 1- |
27 | Monument | 62.47 | 1+ |
28 | Marlow | 62.33 | 1- |
29 | Bishops | 62.00 | = |
30 | Nelspruit | 60.29 | = |
SOUTH AFRICA UNDER 15 RUGBY RANKINGS
Rank | Team | Total | Change |
1 | Affies | 88.87 | = |
2 | Paul Roos | 86.29 | = |
3 | Paarl Boys | 81.18 | 1+ |
4 | Paarl Gim | 81.00 | 1- |
5 | Grey College | 79.46 | = |
6 | Boland Landbou | 73.58 | 1+ |
7 | Helpmekaar | 72.69 | 1- |
8 | Menlopark | 72.69 | = |
9 | Noordheuwel | 70.93 | = |
10 | Outeniqua | 69.85 | = |
11 | Northwood | 68.33 | = |
12 | DHS | 67.93 | 2+ |
13 | Waterkloof | 67.73 | 2+ |
14 | Rondebosch | 67.40 | 1- |
15 | KES | 67.08 | 3- |
16 | Oakdale | 66.21 | 1+ |
17 | Monument | 65.94 | 1- |
18 | Wynberg | 65.33 | = |
19 | Westville | 65.17 | = |
20 | Queens | 65.14 | = |
21 | EG Jansen | 64.64 | = |
22 | Maritzburg | 64.31 | 1+ |
23 | Michaelhouse | 63.78 | 1- |
24 | Grey High | 63.00 | = |
25 | Selborne | 61.55 | 2+ |
26 | Hilton | 61.17 | 1- |
27 | Drostdy | 61.12 | 1- |
28 | SACS | 60.69 | = |
29 | Framesby | 60.08 | = |
30 | Middelburg | 59.86 | NEW |
SOUTH AFRICA UNDER 14 RUGBY RANKINGS
Rank | Team | Total | Change |
1 | Grey College | 85.25 | = |
2 | Affies | 85.07 | 1+ |
3 | Paarl Gim | 83.40 | 1- |
4 | Paul Roos | 81.08 | = |
5 | Monument | 78.44 | 1+ |
6 | Helpmekaar | 77.86 | 1- |
7 | Grey High | 77.07 | = |
8 | Paarl Boys | 75.94 | = |
9 | DHS | 74.17 | 1+ |
10 | Stellenberg | 74.13 | 1- |
11 | Selborne | 71.67 | 7+ |
12 | Kearsney | 71.55 | 1- |
13 | Outeniqua | 70.33 | 3+ |
14 | Maritzburg | 70.08 | = |
15 | Drostdy | 69.33 | 2- |
16 | KES | 69.31 | 4- |
17 | Northwood | 69.00 | 2- |
18 | Wynberg | 68.43 | 1- |
19 | Waterkloof | 66.83 | = |
20 | Noordheuwel | 65.44 | = |
21 | Durbanville | 65.23 | = |
22 | Boland Landbou | 64.92 | = |
23 | Menlopark | 63.23 | = |
24 | Graeme | 61.91 | = |
25 | Rondebosch | 61.67 | = |
26 | Framesby | 60.75 | = |
27 | Marlow | 59.67 | NEW |
28 | Jeppe | 59.31 | 1- |
29 | EG Jansen | 58.91 | = |
30 | Rustenburg | 58.57 | NEW |
Leave a Response