THE ALL COMERS LEAGUE
The All Comers League is essentially a first for South African schools rugby and is inspired by our friends at SOCS Sports who have been doing this exercise for some time in the English schools rugby scene.
The All Comers League is very simple in that it does not consider strength of the schools but rather achievements by schools in terms of their win/loss rate. It is our attempt to give some recognition to the smaller schools who have great seasons but due to their fixture list will likely not get a chance to feature highly on our official rankings system.
4 points are awarded for a win and 1 point for a draw, there are no bonus points for tries scored and there are no bonus points given for losing margin.
YES, schools who play more fixtures are rewarded more
NO, it is not an official ranking system to determine the best of the best
We hope that readers will appreciate the spirit with which this system was created.
SUBMIT A SCORE
We attempt to collect as many scores as we possibly can, as you can imagine a lot of work goes into this so submitting score will benefit us tremendously.
To see if we are missing any scores simply click on a team name on the table below.
If we are missing a score please click on this link to submit a score and we will add it to our database.
1st XV: 2023 All Comers League
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 15 | 7 | 0 | 621 | 375 | 246 | 60 |
2 | ![]() | 13 | 13 | 0 | 0 | 525 | 172 | 353 | 52 |
3 | ![]() | 13 | 11 | 2 | 0 | 481 | 258 | 223 | 44 |
4 | ![]() | 13 | 10 | 1 | 2 | 434 | 219 | 215 | 42 |
5 | ![]() | 11 | 10 | 1 | 0 | 381 | 122 | 259 | 40 |
6 | ![]() | 11 | 10 | 1 | 0 | 416 | 169 | 247 | 40 |
7 | ![]() | 15 | 10 | 5 | 0 | 477 | 272 | 205 | 40 |
8 | ![]() | 14 | 10 | 4 | 0 | 451 | 263 | 188 | 40 |
9 | ![]() | 13 | 10 | 3 | 0 | 362 | 208 | 154 | 40 |
10 | ![]() | 13 | 10 | 3 | 0 | 352 | 205 | 147 | 40 |
11 | ![]() | 11 | 9 | 1 | 1 | 280 | 153 | 127 | 37 |
12 | ![]() | 11 | 9 | 1 | 1 | 320 | 223 | 97 | 37 |
13 | ![]() | 10 | 9 | 1 | 0 | 403 | 189 | 214 | 36 |
14 | ![]() | 15 | 9 | 6 | 0 | 431 | 335 | 96 | 36 |
15 | ![]() | 13 | 9 | 4 | 0 | 351 | 258 | 93 | 36 |
16 | ![]() | 12 | 8 | 3 | 1 | 301 | 177 | 124 | 33 |
17 | ![]() | 14 | 8 | 5 | 1 | 444 | 356 | 88 | 33 |
18 | ![]() | 13 | 8 | 5 | 0 | 555 | 285 | 270 | 32 |
19 | ![]() | 12 | 8 | 4 | 0 | 365 | 226 | 139 | 32 |
20 | ![]() | 12 | 8 | 4 | 0 | 349 | 237 | 112 | 32 |
21 | ![]() | 13 | 8 | 5 | 0 | 340 | 258 | 82 | 32 |
22 | ![]() | 10 | 8 | 2 | 0 | 265 | 191 | 74 | 32 |
23 | ![]() | 11 | 8 | 3 | 0 | 210 | 179 | 31 | 32 |
24 | ![]() | 11 | 8 | 3 | 0 | 224 | 207 | 17 | 32 |
25 | ![]() | 11 | 7 | 1 | 3 | 299 | 155 | 144 | 31 |
26 | ![]() | 14 | 7 | 5 | 2 | 286 | 288 | -2 | 30 |
27 | ![]() | 8 | 7 | 0 | 1 | 402 | 82 | 320 | 29 |
28 | ![]() | 8 | 7 | 0 | 1 | 259 | 131 | 128 | 29 |
29 | ![]() | 10 | 7 | 2 | 1 | 316 | 197 | 119 | 29 |
30 | ![]() | 10 | 7 | 2 | 1 | 247 | 169 | 78 | 29 |
31 | ![]() | 11 | 7 | 3 | 1 | 236 | 205 | 31 | 29 |
32 | ![]() | 13 | 7 | 5 | 1 | 284 | 256 | 28 | 29 |
33 | ![]() | 12 | 7 | 4 | 1 | 249 | 230 | 19 | 29 |
34 | ![]() | 11 | 7 | 4 | 0 | 442 | 247 | 195 | 28 |
35 | ![]() | 9 | 7 | 2 | 0 | 283 | 117 | 166 | 28 |
36 | ![]() | 8 | 7 | 1 | 0 | 263 | 105 | 158 | 28 |
37 | ![]() | 9 | 7 | 2 | 0 | 284 | 133 | 151 | 28 |
38 | ![]() | 9 | 7 | 2 | 0 | 276 | 126 | 150 | 28 |
39 | ![]() | 11 | 7 | 4 | 0 | 229 | 128 | 101 | 28 |
40 | ![]() | 12 | 7 | 5 | 0 | 342 | 244 | 98 | 28 |
41 | ![]() | 9 | 7 | 2 | 0 | 221 | 123 | 98 | 28 |
42 | ![]() | 13 | 7 | 6 | 0 | 340 | 296 | 44 | 28 |
43 | ![]() | 9 | 7 | 2 | 0 | 231 | 187 | 44 | 28 |
44 | ![]() | 10 | 7 | 3 | 0 | 240 | 226 | 14 | 28 |
45 | ![]() | 12 | 7 | 5 | 0 | 218 | 276 | -58 | 28 |
46 | ![]() | 14 | 6 | 6 | 2 | 321 | 244 | 77 | 26 |
47 | ![]() | 9 | 6 | 1 | 2 | 266 | 197 | 69 | 26 |
48 | ![]() | 9 | 6 | 2 | 1 | 279 | 115 | 164 | 25 |
49 | ![]() | 10 | 6 | 3 | 1 | 300 | 138 | 162 | 25 |
50 | ![]() | 10 | 6 | 3 | 1 | 279 | 145 | 134 | 25 |
51 | ![]() | 15 | 6 | 8 | 1 | 429 | 320 | 109 | 25 |
52 | ![]() | 10 | 6 | 3 | 1 | 266 | 206 | 60 | 25 |
53 | ![]() | 10 | 6 | 3 | 1 | 236 | 200 | 36 | 25 |
54 | ![]() | 10 | 6 | 3 | 1 | 268 | 238 | 30 | 25 |
55 | ![]() | 12 | 6 | 5 | 1 | 265 | 255 | 10 | 25 |
56 | ![]() | 10 | 6 | 4 | 0 | 397 | 200 | 197 | 24 |
57 | ![]() | 8 | 6 | 2 | 0 | 262 | 100 | 162 | 24 |
58 | ![]() | 10 | 6 | 4 | 0 | 271 | 153 | 118 | 24 |
59 | ![]() | 6 | 6 | 0 | 0 | 181 | 67 | 114 | 24 |
60 | ![]() | 8 | 6 | 2 | 0 | 201 | 91 | 110 | 24 |
61 | ![]() | 6 | 6 | 0 | 0 | 161 | 55 | 106 | 24 |
62 | ![]() | 8 | 6 | 2 | 0 | 228 | 180 | 48 | 24 |
63 | ![]() | 10 | 6 | 4 | 0 | 237 | 200 | 37 | 24 |
64 | ![]() | 12 | 6 | 6 | 0 | 290 | 263 | 27 | 24 |
65 | ![]() | 11 | 6 | 5 | 0 | 320 | 308 | 12 | 24 |
66 | ![]() | 13 | 6 | 7 | 0 | 286 | 287 | -1 | 24 |
67 | ![]() | 14 | 6 | 8 | 0 | 272 | 340 | -68 | 24 |
68 | ![]() | 8 | 5 | 2 | 1 | 310 | 200 | 110 | 21 |
69 | ![]() | 13 | 5 | 7 | 1 | 286 | 273 | 13 | 21 |
70 | ![]() | 11 | 5 | 5 | 1 | 234 | 242 | -8 | 21 |
71 | ![]() | 9 | 5 | 3 | 1 | 173 | 218 | -45 | 21 |
72 | ![]() | 12 | 5 | 6 | 1 | 231 | 317 | -86 | 21 |
73 | ![]() | 10 | 5 | 5 | 0 | 267 | 170 | 97 | 20 |
74 | ![]() | 7 | 5 | 2 | 0 | 224 | 128 | 96 | 20 |
75 | ![]() | 7 | 5 | 2 | 0 | 205 | 115 | 90 | 20 |
76 | ![]() | 10 | 5 | 5 | 0 | 262 | 174 | 88 | 20 |
77 | ![]() | 5 | 5 | 0 | 0 | 128 | 56 | 72 | 20 |
78 | ![]() | 6 | 5 | 1 | 0 | 186 | 124 | 62 | 20 |
79 | ![]() | 6 | 5 | 1 | 0 | 126 | 75 | 51 | 20 |
80 | ![]() | 10 | 5 | 5 | 0 | 232 | 203 | 29 | 20 |
81 | ![]() | 8 | 5 | 3 | 0 | 203 | 175 | 28 | 20 |
82 | ![]() | 7 | 5 | 2 | 0 | 184 | 162 | 22 | 20 |
83 | ![]() | 9 | 5 | 4 | 0 | 166 | 163 | 3 | 20 |
84 | ![]() | 10 | 5 | 5 | 0 | 233 | 247 | -14 | 20 |
85 | ![]() | 12 | 5 | 7 | 0 | 279 | 295 | -16 | 20 |
86 | ![]() | 8 | 5 | 3 | 0 | 223 | 239 | -16 | 20 |
87 | ![]() | 11 | 5 | 6 | 0 | 235 | 253 | -18 | 20 |
88 | ![]() | 12 | 5 | 7 | 0 | 229 | 362 | -133 | 20 |
89 | ![]() | 7 | 4 | 2 | 1 | 179 | 163 | 16 | 17 |
90 | ![]() | 9 | 4 | 4 | 1 | 182 | 170 | 12 | 17 |
91 | ![]() | 8 | 4 | 3 | 1 | 181 | 181 | 0 | 17 |
92 | ![]() | 10 | 4 | 5 | 1 | 182 | 183 | -1 | 17 |
93 | ![]() | 8 | 4 | 3 | 1 | 122 | 135 | -13 | 17 |
94 | ![]() | 4 | 4 | 0 | 0 | 190 | 36 | 154 | 16 |
95 | ![]() | 4 | 4 | 0 | 0 | 161 | 45 | 116 | 16 |
96 | ![]() | 6 | 4 | 2 | 0 | 193 | 90 | 103 | 16 |
97 | ![]() | 4 | 4 | 0 | 0 | 108 | 21 | 87 | 16 |
98 | ![]() | 5 | 4 | 1 | 0 | 165 | 84 | 81 | 16 |
99 | ![]() | 7 | 4 | 3 | 0 | 203 | 141 | 62 | 16 |
100 | ![]() | 6 | 4 | 2 | 0 | 157 | 95 | 62 | 16 |
101 | ![]() | 6 | 4 | 2 | 0 | 169 | 114 | 55 | 16 |
102 | ![]() | 10 | 4 | 6 | 0 | 245 | 197 | 48 | 16 |
103 | ![]() | 6 | 4 | 2 | 0 | 116 | 88 | 28 | 16 |
104 | ![]() | 6 | 4 | 2 | 0 | 111 | 92 | 19 | 16 |
105 | ![]() | 10 | 4 | 6 | 0 | 180 | 207 | -27 | 16 |
106 | ![]() | 10 | 4 | 6 | 0 | 172 | 201 | -29 | 16 |
107 | ![]() | 8 | 4 | 4 | 0 | 141 | 171 | -30 | 16 |
108 | ![]() | 10 | 4 | 6 | 0 | 172 | 221 | -49 | 16 |
109 | ![]() | 12 | 4 | 8 | 0 | 215 | 268 | -53 | 16 |
110 | ![]() | 9 | 4 | 5 | 0 | 187 | 240 | -53 | 16 |
111 | ![]() | 14 | 4 | 10 | 0 | 295 | 376 | -81 | 16 |
112 | ![]() | 11 | 4 | 7 | 0 | 200 | 318 | -118 | 16 |
113 | ![]() | 8 | 4 | 4 | 0 | 107 | 225 | -118 | 16 |
114 | ![]() | 12 | 3 | 7 | 2 | 254 | 468 | -214 | 14 |
115 | ![]() | 12 | 3 | 8 | 1 | 248 | 284 | -36 | 13 |
116 | ![]() | 13 | 3 | 9 | 1 | 252 | 290 | -38 | 13 |
117 | ![]() | 10 | 3 | 6 | 1 | 168 | 219 | -51 | 13 |
118 | ![]() | 9 | 3 | 5 | 1 | 105 | 179 | -74 | 13 |
119 | ![]() | 12 | 3 | 8 | 1 | 191 | 305 | -114 | 13 |
120 | ![]() | 14 | 3 | 10 | 1 | 205 | 420 | -215 | 13 |
121 | ![]() | 4 | 3 | 1 | 0 | 142 | 53 | 89 | 12 |
122 | ![]() | 3 | 3 | 0 | 0 | 106 | 24 | 82 | 12 |
123 | ![]() | 5 | 3 | 2 | 0 | 124 | 43 | 81 | 12 |
124 | ![]() | 9 | 3 | 6 | 0 | 261 | 208 | 53 | 12 |
125 | ![]() | 3 | 3 | 0 | 0 | 78 | 26 | 52 | 12 |
126 | ![]() | 6 | 3 | 3 | 0 | 114 | 78 | 36 | 12 |
127 | ![]() | 5 | 3 | 2 | 0 | 115 | 81 | 34 | 12 |
128 | ![]() | 4 | 3 | 1 | 0 | 76 | 46 | 30 | 12 |
129 | ![]() | 6 | 3 | 3 | 0 | 102 | 76 | 26 | 12 |
130 | ![]() | 5 | 3 | 2 | 0 | 56 | 32 | 24 | 12 |
131 | ![]() | 4 | 3 | 1 | 0 | 103 | 92 | 11 | 12 |
132 | ![]() | 4 | 3 | 1 | 0 | 80 | 73 | 7 | 12 |
133 | ![]() | 6 | 3 | 3 | 0 | 107 | 103 | 4 | 12 |
134 | ![]() | 5 | 3 | 2 | 0 | 81 | 98 | -17 | 12 |
135 | ![]() | 8 | 3 | 5 | 0 | 153 | 175 | -22 | 12 |
136 | ![]() | 6 | 3 | 3 | 0 | 106 | 135 | -29 | 12 |
137 | ![]() | 6 | 3 | 3 | 0 | 104 | 141 | -37 | 12 |
138 | ![]() | 6 | 3 | 3 | 0 | 117 | 159 | -42 | 12 |
139 | ![]() | 8 | 3 | 5 | 0 | 213 | 256 | -43 | 12 |
140 | ![]() | 8 | 3 | 5 | 0 | 108 | 155 | -47 | 12 |
141 | ![]() | 8 | 3 | 5 | 0 | 148 | 196 | -48 | 12 |
142 | ![]() | 6 | 3 | 3 | 0 | 91 | 139 | -48 | 12 |
143 | ![]() | 10 | 3 | 7 | 0 | 220 | 275 | -55 | 12 |
144 | ![]() | 5 | 3 | 2 | 0 | 106 | 161 | -55 | 12 |
145 | ![]() | 8 | 3 | 5 | 0 | 167 | 238 | -71 | 12 |
146 | ![]() | 9 | 3 | 6 | 0 | 163 | 244 | -81 | 12 |
147 | ![]() | 10 | 3 | 7 | 0 | 123 | 253 | -130 | 12 |
148 | ![]() | 11 | 3 | 8 | 0 | 184 | 334 | -150 | 12 |
149 | ![]() | 9 | 3 | 6 | 0 | 110 | 278 | -168 | 12 |
150 | ![]() | 14 | 3 | 11 | 0 | 217 | 432 | -215 | 12 |
151 | ![]() | 5 | 2 | 2 | 1 | 105 | 109 | -4 | 9 |
152 | ![]() | 8 | 2 | 5 | 1 | 137 | 188 | -51 | 9 |
153 | ![]() | 11 | 2 | 8 | 1 | 144 | 308 | -164 | 9 |
154 | ![]() | 3 | 2 | 1 | 0 | 117 | 24 | 93 | 8 |
155 | ![]() | 2 | 2 | 0 | 0 | 78 | 5 | 73 | 8 |
156 | ![]() | 2 | 2 | 0 | 0 | 89 | 19 | 70 | 8 |
157 | ![]() | 2 | 2 | 0 | 0 | 88 | 32 | 56 | 8 |
158 | ![]() | 2 | 2 | 0 | 0 | 81 | 41 | 40 | 8 |
159 | ![]() | 3 | 2 | 1 | 0 | 64 | 26 | 38 | 8 |
160 | ![]() | 5 | 2 | 3 | 0 | 110 | 82 | 28 | 8 |
161 | ![]() | 2 | 2 | 0 | 0 | 40 | 12 | 28 | 8 |
162 | ![]() | 3 | 2 | 1 | 0 | 97 | 70 | 27 | 8 |
163 | ![]() | 2 | 2 | 0 | 0 | 59 | 37 | 22 | 8 |
164 | ![]() | 3 | 2 | 1 | 0 | 59 | 52 | 7 | 8 |
165 | ![]() | 4 | 2 | 2 | 0 | 82 | 78 | 4 | 8 |
166 | ![]() | 4 | 2 | 2 | 0 | 89 | 89 | 0 | 8 |
167 | ![]() | 6 | 2 | 4 | 0 | 114 | 116 | -2 | 8 |
168 | ![]() | 5 | 2 | 3 | 0 | 72 | 77 | -5 | 8 |
169 | ![]() | 4 | 2 | 2 | 0 | 56 | 61 | -5 | 8 |
170 | ![]() | 6 | 2 | 4 | 0 | 129 | 136 | -7 | 8 |
171 | ![]() | 6 | 2 | 4 | 0 | 105 | 115 | -10 | 8 |
172 | ![]() | 3 | 2 | 1 | 0 | 53 | 65 | -12 | 8 |
173 | ![]() | 5 | 2 | 3 | 0 | 59 | 86 | -27 | 8 |
174 | ![]() | 6 | 2 | 4 | 0 | 120 | 148 | -28 | 8 |
175 | ![]() | 6 | 2 | 4 | 0 | 84 | 121 | -37 | 8 |
176 | ![]() | 8 | 2 | 6 | 0 | 162 | 220 | -58 | 8 |
177 | ![]() | 6 | 2 | 4 | 0 | 88 | 154 | -66 | 8 |
178 | ![]() | 5 | 2 | 3 | 0 | 86 | 171 | -85 | 8 |
179 | ![]() | 9 | 2 | 7 | 0 | 165 | 270 | -105 | 8 |
180 | ![]() | 11 | 2 | 9 | 0 | 230 | 337 | -107 | 8 |
181 | ![]() | 7 | 2 | 5 | 0 | 75 | 214 | -139 | 8 |
182 | ![]() | 10 | 2 | 8 | 0 | 169 | 316 | -147 | 8 |
183 | ![]() | 10 | 2 | 8 | 0 | 128 | 277 | -149 | 8 |
184 | ![]() | 9 | 2 | 7 | 0 | 137 | 297 | -160 | 8 |
185 | ![]() | 8 | 2 | 6 | 0 | 123 | 290 | -167 | 8 |
186 | ![]() | 8 | 2 | 6 | 0 | 115 | 304 | -189 | 8 |
187 | ![]() | 4 | 1 | 1 | 2 | 94 | 109 | -15 | 6 |
188 | ![]() | 2 | 1 | 0 | 1 | 34 | 27 | 7 | 5 |
189 | ![]() | 6 | 1 | 4 | 1 | 126 | 148 | -22 | 5 |
190 | ![]() | 3 | 1 | 1 | 1 | 48 | 99 | -51 | 5 |
191 | ![]() | 10 | 1 | 8 | 1 | 191 | 281 | -90 | 5 |
192 | ![]() | 10 | 1 | 8 | 1 | 131 | 254 | -123 | 5 |
193 | Wilgeriver | 1 | 1 | 0 | 0 | 66 | 0 | 66 | 4 |
194 | ![]() | 1 | 1 | 0 | 0 | 63 | 3 | 60 | 4 |
195 | ![]() | 1 | 1 | 0 | 0 | 52 | 0 | 52 | 4 |
196 | ![]() | 2 | 1 | 1 | 0 | 61 | 24 | 37 | 4 |
197 | ![]() | 1 | 1 | 0 | 0 | 50 | 13 | 37 | 4 |
198 | ![]() | 1 | 1 | 0 | 0 | 50 | 15 | 35 | 4 |
199 | ![]() | 1 | 1 | 0 | 0 | 34 | 5 | 29 | 4 |
200 | Vrede | 1 | 1 | 0 | 0 | 26 | 0 | 26 | 4 |
201 | ![]() | 1 | 1 | 0 | 0 | 28 | 3 | 25 | 4 |
202 | ![]() | 1 | 1 | 0 | 0 | 24 | 0 | 24 | 4 |
203 | ![]() | 2 | 1 | 1 | 0 | 64 | 42 | 22 | 4 |
204 | ![]() | 2 | 1 | 1 | 0 | 62 | 42 | 20 | 4 |
205 | ![]() | 1 | 1 | 0 | 0 | 22 | 3 | 19 | 4 |
206 | ![]() | 1 | 1 | 0 | 0 | 24 | 7 | 17 | 4 |
207 | ![]() | 1 | 1 | 0 | 0 | 29 | 15 | 14 | 4 |
208 | ![]() | 1 | 1 | 0 | 0 | 19 | 5 | 14 | 4 |
209 | ![]() | 2 | 1 | 1 | 0 | 42 | 29 | 13 | 4 |
210 | ![]() | 1 | 1 | 0 | 0 | 19 | 7 | 12 | 4 |
211 | De Villiers Graaf | 1 | 1 | 0 | 0 | 27 | 17 | 10 | 4 |
212 | ![]() | 1 | 1 | 0 | 0 | 20 | 10 | 10 | 4 |
213 | Heidelberg Volksool | 1 | 1 | 0 | 0 | 26 | 17 | 9 | 4 |
214 | De Villiers Graaff | 1 | 1 | 0 | 0 | 17 | 8 | 9 | 4 |
215 | ![]() | 1 | 1 | 0 | 0 | 14 | 5 | 9 | 4 |
216 | ![]() | 2 | 1 | 1 | 0 | 47 | 39 | 8 | 4 |
217 | ![]() | 1 | 1 | 0 | 0 | 15 | 7 | 8 | 4 |
218 | Grantleigh | 1 | 1 | 0 | 0 | 22 | 17 | 5 | 4 |
219 | ![]() | 1 | 1 | 0 | 0 | 17 | 12 | 5 | 4 |
220 | ![]() | 1 | 1 | 0 | 0 | 34 | 30 | 4 | 4 |
221 | ![]() | 2 | 1 | 1 | 0 | 35 | 32 | 3 | 4 |
222 | ![]() | 1 | 1 | 0 | 0 | 10 | 7 | 3 | 4 |
222 | ![]() | 1 | 1 | 0 | 0 | 10 | 7 | 3 | 4 |
224 | ![]() | 3 | 1 | 2 | 0 | 68 | 68 | 0 | 4 |
225 | ![]() | 2 | 1 | 1 | 0 | 34 | 34 | 0 | 4 |
226 | ![]() | 2 | 1 | 1 | 0 | 24 | 24 | 0 | 4 |
227 | ![]() | 2 | 1 | 1 | 0 | 23 | 29 | -6 | 4 |
228 | ![]() | 2 | 1 | 1 | 0 | 24 | 32 | -8 | 4 |
229 | ![]() | 3 | 1 | 2 | 0 | 50 | 61 | -11 | 4 |
230 | ![]() | 2 | 1 | 1 | 0 | 29 | 41 | -12 | 4 |
231 | ![]() | 3 | 1 | 2 | 0 | 27 | 43 | -16 | 4 |
232 | ![]() | 2 | 1 | 1 | 0 | 20 | 36 | -16 | 4 |
233 | ![]() | 2 | 1 | 1 | 0 | 31 | 50 | -19 | 4 |
234 | ![]() | 3 | 1 | 2 | 0 | 55 | 77 | -22 | 4 |
235 | ![]() | 4 | 1 | 3 | 0 | 71 | 95 | -24 | 4 |
236 | ![]() | 3 | 1 | 2 | 0 | 33 | 63 | -30 | 4 |
237 | Hartebeespoort | 2 | 1 | 1 | 0 | 15 | 50 | -35 | 4 |
238 | ![]() | 4 | 1 | 3 | 0 | 58 | 97 | -39 | 4 |
239 | ![]() | 3 | 1 | 2 | 0 | 51 | 90 | -39 | 4 |
240 | ![]() | 2 | 1 | 1 | 0 | 14 | 56 | -42 | 4 |
241 | ![]() | 2 | 1 | 1 | 0 | 24 | 69 | -45 | 4 |
242 | ![]() | 4 | 1 | 3 | 0 | 49 | 103 | -54 | 4 |
243 | ![]() | 5 | 1 | 4 | 0 | 82 | 137 | -55 | 4 |
244 | ![]() | 3 | 1 | 2 | 0 | 31 | 86 | -55 | 4 |
245 | ![]() | 5 | 1 | 4 | 0 | 84 | 140 | -56 | 4 |
246 | ![]() | 3 | 1 | 2 | 0 | 35 | 91 | -56 | 4 |
247 | ![]() | 3 | 1 | 2 | 0 | 26 | 84 | -58 | 4 |
248 | ![]() | 4 | 1 | 3 | 0 | 25 | 93 | -68 | 4 |
249 | ![]() | 5 | 1 | 4 | 0 | 48 | 117 | -69 | 4 |
250 | ![]() | 7 | 1 | 6 | 0 | 147 | 223 | -76 | 4 |
251 | ![]() | 5 | 1 | 4 | 0 | 79 | 162 | -83 | 4 |
252 | ![]() | 7 | 1 | 6 | 0 | 98 | 220 | -122 | 4 |
253 | ![]() | 7 | 1 | 6 | 0 | 76 | 200 | -124 | 4 |
254 | ![]() | 9 | 0 | 7 | 2 | 130 | 311 | -181 | 2 |
255 | Greytown | 1 | 0 | 0 | 1 | 19 | 19 | 0 | 1 |
256 | ![]() | 6 | 0 | 5 | 1 | 111 | 152 | -41 | 1 |
257 | ![]() | 3 | 0 | 2 | 1 | 43 | 93 | -50 | 1 |
258 | ![]() | 7 | 0 | 6 | 1 | 54 | 199 | -145 | 1 |
259 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
259 | Ithembelhile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
259 | Melbosstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
259 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
263 | ![]() | 1 | 0 | 1 | 0 | 21 | 22 | -1 | 0 |
263 | ![]() | 1 | 0 | 1 | 0 | 21 | 22 | -1 | 0 |
265 | Roosevelt | 1 | 0 | 1 | 0 | 23 | 25 | -2 | 0 |
266 | Stellebosch | 1 | 0 | 1 | 0 | 15 | 18 | -3 | 0 |
267 | ![]() | 1 | 0 | 1 | 0 | 7 | 10 | -3 | 0 |
268 | ![]() | 1 | 0 | 1 | 0 | 5 | 9 | -4 | 0 |
269 | ![]() | 1 | 0 | 1 | 0 | 17 | 22 | -5 | 0 |
270 | ![]() | 1 | 0 | 1 | 0 | 14 | 19 | -5 | 0 |
271 | Sao Bras | 1 | 0 | 1 | 0 | 22 | 29 | -7 | 0 |
272 | Durban North | 2 | 0 | 2 | 0 | 17 | 24 | -7 | 0 |
273 | ![]() | 1 | 0 | 1 | 0 | 12 | 19 | -7 | 0 |
274 | ![]() | 1 | 0 | 1 | 0 | 10 | 17 | -7 | 0 |
275 | Eden | 1 | 0 | 1 | 0 | 15 | 23 | -8 | 0 |
276 | ![]() | 2 | 0 | 2 | 0 | 25 | 36 | -11 | 0 |
277 | New Horizon | 1 | 0 | 1 | 0 | 8 | 19 | -11 | 0 |
278 | ![]() | 1 | 0 | 1 | 0 | 14 | 26 | -12 | 0 |
279 | ![]() | 1 | 0 | 1 | 0 | 12 | 24 | -12 | 0 |
280 | ![]() | 1 | 0 | 1 | 0 | 7 | 19 | -12 | 0 |
280 | ![]() | 1 | 0 | 1 | 0 | 7 | 19 | -12 | 0 |
282 | ![]() | 2 | 0 | 2 | 0 | 20 | 33 | -13 | 0 |
283 | Reitz | 1 | 0 | 1 | 0 | 17 | 31 | -14 | 0 |
284 | ![]() | 1 | 0 | 1 | 0 | 15 | 29 | -14 | 0 |
285 | ![]() | 1 | 0 | 1 | 0 | 7 | 21 | -14 | 0 |
286 | ![]() | 1 | 0 | 1 | 0 | 5 | 19 | -14 | 0 |
287 | ![]() | 1 | 0 | 1 | 0 | 0 | 15 | -15 | 0 |
288 | ![]() | 1 | 0 | 1 | 0 | 7 | 24 | -17 | 0 |
288 | ![]() | 1 | 0 | 1 | 0 | 7 | 24 | -17 | 0 |
290 | ![]() | 2 | 0 | 2 | 0 | 21 | 40 | -19 | 0 |
291 | ![]() | 1 | 0 | 1 | 0 | 5 | 24 | -19 | 0 |
292 | ![]() | 1 | 0 | 1 | 0 | 3 | 22 | -19 | 0 |
293 | Middelburg (EP) | 1 | 0 | 1 | 0 | 7 | 27 | -20 | 0 |
294 | ![]() | 1 | 0 | 1 | 0 | 7 | 29 | -22 | 0 |
295 | Vaalpark | 1 | 0 | 1 | 0 | 7 | 31 | -24 | 0 |
296 | ![]() | 1 | 0 | 1 | 0 | 5 | 29 | -24 | 0 |
296 | ![]() | 2 | 0 | 2 | 0 | 5 | 29 | -24 | 0 |
298 | Steynville | 1 | 0 | 1 | 0 | 3 | 27 | -24 | 0 |
299 | ![]() | 1 | 0 | 1 | 0 | 0 | 24 | -24 | 0 |
300 | ![]() | 1 | 0 | 1 | 0 | 3 | 28 | -25 | 0 |
300 | ![]() | 1 | 0 | 1 | 0 | 3 | 28 | -25 | 0 |
302 | ![]() | 2 | 0 | 2 | 0 | 14 | 40 | -26 | 0 |
303 | ![]() | 1 | 0 | 1 | 0 | 0 | 26 | -26 | 0 |
304 | ![]() | 1 | 0 | 1 | 0 | 12 | 41 | -29 | 0 |
305 | ![]() | 3 | 0 | 3 | 0 | 23 | 55 | -32 | 0 |
306 | ![]() | 1 | 0 | 1 | 0 | 0 | 32 | -32 | 0 |
306 | Port Alfred | 1 | 0 | 1 | 0 | 0 | 32 | -32 | 0 |
308 | ![]() | 2 | 0 | 2 | 0 | 23 | 57 | -34 | 0 |
309 | ![]() | 1 | 0 | 1 | 0 | 5 | 39 | -34 | 0 |
310 | Midrand | 1 | 0 | 1 | 0 | 15 | 50 | -35 | 0 |
311 | ![]() | 1 | 0 | 1 | 0 | 0 | 36 | -36 | 0 |
311 | ![]() | 1 | 0 | 1 | 0 | 0 | 36 | -36 | 0 |
313 | ![]() | 1 | 0 | 1 | 0 | 13 | 50 | -37 | 0 |
314 | ![]() | 1 | 0 | 1 | 0 | 5 | 42 | -37 | 0 |
315 | ![]() | 1 | 0 | 1 | 0 | 0 | 38 | -38 | 0 |
316 | ![]() | 1 | 0 | 1 | 0 | 0 | 42 | -42 | 0 |
317 | ![]() | 2 | 0 | 2 | 0 | 12 | 56 | -44 | 0 |
318 | ![]() | 1 | 0 | 1 | 0 | 10 | 55 | -45 | 0 |
319 | ![]() | 2 | 0 | 2 | 0 | 5 | 50 | -45 | 0 |
320 | ![]() | 1 | 0 | 1 | 0 | 0 | 45 | -45 | 0 |
321 | ![]() | 2 | 0 | 2 | 0 | 21 | 67 | -46 | 0 |
322 | ![]() | 2 | 0 | 2 | 0 | 22 | 69 | -47 | 0 |
323 | ![]() | 1 | 0 | 1 | 0 | 7 | 56 | -49 | 0 |
324 | ![]() | 3 | 0 | 3 | 0 | 45 | 95 | -50 | 0 |
325 | ![]() | 2 | 0 | 2 | 0 | 10 | 60 | -50 | 0 |
326 | ![]() | 1 | 0 | 1 | 0 | 0 | 52 | -52 | 0 |
